Server Status
Backend status
The database is running.
Java backend is running
Session status
When one or more sessions are in a waiting position they will appear in a list here. The topmost session is usually scheduled to leave the queue first.
Render
| Session | RAM req. | Parts/frame | Owner | Renderer | Progress | |||
|---|---|---|---|---|---|---|---|---|
| 6623: CYLINDOR | 800/27.6MB | 1 (x350 frames) | chaad | Blender | 89% | |||
| 6624: DEMOLITION RIGHT | 500/22.6MB | 1 (x350 frames) | chaad | Blender | 98% | |||
| 6625: DEMOLITION left | 800/19MB | 1 (x350 frames) | chaad | Blender | 98% | |||
| 6626: Dead End Town | 1000/115.3MB | 1 (x143 frames) | kess1964 | Blender | 95% | |||
| 6633: Tintin - Scene 1a part3 | 300/33.1MB | 1 (x502 frames) | hfpyramidfilms | Blender | 99% | |||
| 6634: rototest | 800/3.8MB | 1 (x699 frames) | alwadhani | Blender | 97% | |||
| 6640: descent from ship | 2000/91.9MB | 1 (x501 frames) | demoncio | Blender | 98% | |||
| 6644: Sci-Fi movie, scene 1 | 256/13.6MB | 1 (x91 frames) | onlyjedileft | Blender | 98% | |||
| 6657: Dead End Town | 1000/161.9MB | 1 (x646 frames) | kess1964 | Blender | 0% | |||
| 6665: test | 800/177.2MB | 1 (x2501 frames) | Nixsager | Blender | 0% | |||
| 6667: test | 800/1.8MB | 1 (x201 frames) | Nixsager | Blender | 19% | |||
| 6668: standoff pan | 3000/118.7MB | 1 (x609 frames) | demoncio | Blender | 9% | |||
| 6670: RenderTest | 256/6.7MB | 1 (x250 frames) | Macias | Blender | 10% |
Server software version: 23782
5 Feb 2012 3:22:36 UTC
Server status
|
Database/file status
|
|||||||||||||||||||||||||||||||||||||||||||||||
