Server Status
Backend status
The database is running.
Java backend is running
Session status
When one or more sessions are in a waiting position they will appear in a list here. The topmost session is usually scheduled to leave the queue first.
Accept: Queued for admin's review
| Session | RAM req. | Parts/frame | Owner | Renderer |
|---|---|---|---|---|
| 8960: A still life | 3048/2.5MB | 1 (x250 frames) | Sky402 | Blender |
| 8961: Chess | 256/2.3MB | 1 (x96 frames) | truecryer | Blender |
| 8965: Smoker Presentation | 256/16.2MB | 1 (x1499 frames) | 3Ditor | Blender |
| 8966: E3D outside | 3000/118.6MB | 1 (x1500 frames) | MiniGoliath | Blender |
| 8967: A350 | 256/3.8MB | 1 (x30 frames) | dominiquekt | Cycles |
| 8969: profondeur_champs | 256/0.6MB | 1 (x100 frames) | pytagus | Blender |
| 8970: test for using renderfarm.fi | 256/0.6MB | 1 (x1 frame) | nkovac | Blender |
| 8971: The S. Ecret Search | 256/21.5MB | 1 (x251 frames) | hfpyramidfilms | Blender |
| 8973: cycles test | 3000/13.8MB | 1 (x250 frames) | perrson22 | Cycles |
| 8974: CyclesTest | 256/0.4MB | 1 (x250 frames) | leeorr | Cycles |
| 8975: Whiskey Glass and Bottles TAKE 2 | 256/56.7MB | 1 (x250 frames) | jgold | Cycles |
| 8978: First Crash | 500/1.7MB | 1 (x250 frames) | notyourmerciful | Blender |
| 8980: Solarnumen Test Scene | 256/0.5MB | 1 (x250 frames) | solarnumen | Cycles |
| 8985: blUe Day Studio Logo part 1 | 256/5.7MB | 1 (x42 frames) | Giperion | Blender |
| 8986: DITC - TRAIN CAR 1 | 256/3.6MB | 1 (x800 frames) | shawn4films | Cycles |
| 8988: classroom | 256/0.8MB | 1 (x250 frames) | jbeyta | Cycles |
| 8992: Another hair test | 4000/117MB | 1 (x26 frames) | demoncio | Blender |
| 8995: complexo | 1512/40.5MB | 1 (x60 frames) | ccf59ff328 | Cycles |
| 8996: againanotherhairtest | 4000/117MB | 1 (x26 frames) | demoncio | Blender |
| 8999: cascade of diamonds 2 | 256/42.1MB | 1 (x250 frames) | giannidb | Cycles |
| 9000: Alien Turn Cycles | 3072/43.8MB | 1 (x251 frames) | Beauregard Heimer | Blender |
| 9001: Ocean test 2 | 512/0.4MB | 1 (x250 frames) | ddybing | Blender |
| 9003: Couch Supporter -- Bedroom | 512/0.8MB | 1 (x220 frames) | coo1dude1 | Cycles |
| 9005: leaderhari testonemoretime different | 4000/102.1MB | 1 (x252 frames) | demoncio | Blender |
| 9006: leaderhari testonemoretime differentII | 4000/102.1MB | 1 (x252 frames) | demoncio | Blender |
| 9008: Daniel minecraft ship render | 512/3.2MB | 1 (x860 frames) | ddybing | Blender |
| 9009: Fluid Particles - Test 1 | 256/4.3MB | 1 (x250 frames) | spect3r | Cycles |
| 9012: Flowerrain | 256/21MB | 1 (x6000 frames) | JanEric96 | Blender |
| 9014: Wires | 256/372.9MB | 1 (x6000 frames) | JanEric96 | Blender |
| 9015: Realistic Camera Motion with Blender keyframes | 6144/1MB | 1 (x250 frames) | nickbrunner4522 | Blender |
| 9016: PowerOfMusicfixed particelsys | 3072/148.1MB | 1 (x4004 frames) | M@l3X | Blender |
| 9017: test .fi | 256/0.7MB | 1 (x2 frames) | danx3 | Cycles |
| 9018: haircachetest | 4000/119MB | 1 (x26 frames) | demoncio | Blender |
| 9022: Flag Animation (better) | 256/4.1MB | 1 (x500 frames) | davidzerba | Cycles |
| 9023: dilna | 3000/1.7MB | 1 (x230 frames) | mikes | Blender |
| 9025: ScaryMan | 512/5.1MB | 1 (x120 frames) | Kases | Blender |
| 9026: 3d test | 256/1.4MB | 1 (x390 frames) | andrea.scudeller | Blender |
| 9027: Dragon Scene A | 2048/91.4MB | 1 (x330 frames) | komet11 | Blender |
| 9028: Dragon Scene A_AO_checked | 2048/91.4MB | 1 (x330 frames) | komet11 | Blender |
| 9029: FO3S_8 | 256/3.7MB | 1 (x600 frames) | Othman | Cycles |
| 9031: ubuntu | 256/0.4MB | 1 (x250 frames) | pd96 | Cycles |
| 9032: DragonSceneR Take one | 2048/161.6MB | 1 (x416 frames) | komet11 | Blender |
| 9033: testcube | 256/0.5MB | 1 (x250 frames) | komet11 | Blender |
| 9034: DragonSceneC | 2048/215.2MB | 1 (x351 frames) | komet11 | Blender |
| 9035: testcube | 256/0.5MB | 1 (x250 frames) | komet11 | Blender |
| 9036: DragonSceneE | 2048/84.8MB | 1 (x151 frames) | komet11 | Blender |
Render
| Session | RAM req. | Parts/frame | Owner | Renderer | Progress | |||
|---|---|---|---|---|---|---|---|---|
| 7982: Curtain of time | 500/19MB | 1 (x447 frames) | Khod | Cycles | 95% | |||
| 8491: Audio Visualizer Cycles | 500/13.5MB | 1 (x5844 frames) | 94Lorenz | Cycles | 53% | |||
| 8632: Cycles Equalizer 2 | 500/11.4MB | 1 (x7406 frames) | 94Lorenz | Cycles | 15% | |||
| 8815: Cycles city scene | 500/1.9MB | 1 (x727 frames) | leapyearmonkey | Cycles | 98% | |||
| 8843: bmw m3 | 1000/74.3MB | 1 (x250 frames) | surfrender | Cycles | 99% | |||
| 8845: Electro Monkeys | 500/0.6MB | 1 (x217 frames) | vasoleche | Cycles | 88% | |||
| 8853: Whiskey Glass and Bottles | 256/56.7MB | 1 (x250 frames) | jgold | Cycles | 99% | |||
| 8869: Fluid Particle test | 256/3.3MB | 1 (x500 frames) | mattia.penati | Cycles | 99% | |||
| 8872: Voronoi+Boolean Fracture | 500/94.9MB | 1 (x1294 frames) | JumPROper | Cycles | 93% | |||
| 8876: Alien Forest | 300/6.7MB | 1 (x250 frames) | Quacky | Cycles | 99% | |||
| 8882: Theevan | 1000/90.7MB | 1 (x269 frames) | danan | Blender Windows 64-bit | 99% | |||
| 8893: Theevan | 1000/44.4MB | 1 (x248 frames) | danan | Blender Windows 64-bit | 99% | |||
| 8895: Test1 | 256/1.9MB | 1 (x1967 frames) | MKoehler1980 | Cycles | 96% | |||
| 8899: Arcania LOM s3-02 test 2 | 500/30.7MB | 1 (x460 frames) | Arcania | Cycles | 92% | |||
| 8901: RobotGolfAssignment | 800/7.1MB | 1 (x325 frames) | Beauregard Heimer | Blender Windows 32-bit | 99% | |||
| 8904: Mr. Incredible's Cubicle animation | 256/3.1MB | 1 (x200 frames) | avh.on1 | Cycles | 98% | |||
| 8906: Theevan | 1000/99.9MB | 1 (x57 frames) | danan | Blender Windows 64-bit | 94% | |||
| 8913: FIG | 1000/10.9MB | 1 (x65 frames) | Necrondesign | Cycles | 92% | |||
| 8916: Mustang | 256/12.9MB | 1 (x200 frames) | Irekbalazy | Cycles | 89% | |||
| 8917: Space Dinner | 4000/40MB | 1 (x250 frames) | fabianzauberer | Cycles | 89% | |||
| 8918: Office Conference Room | 256/1.9MB | 1 (x81 frames) | johnC | Cycles | 93% | |||
| 8920: kmkhd | 500/3.5MB | 1 (x1000 frames) | arch.khader | Blender Linux 32-bit | 99% | |||
| 8921: Project1 | 256/19MB | 1 (x700 frames) | SecondCannon | Blender Windows 32-bit | 99% | |||
| 8925: Cloth + Camera Test | 256/0.6MB | 1 (x2880 frames) | Anuga | Cycles | 90% | |||
| 8926: test_2 | 500/45.3MB | 1 (x201 frames) | tomecki | Cycles | 87% | |||
| 8934: XSeed Kickoff 1080p | 500/45.4MB | 1 (x3486 frames) | endikos | Blender Windows 32-bit | 93% | |||
| 8935: custom fox | 500/2.6MB | 1 (x600 frames) | opensourcezeeker | Blender Windows 32-bit | 99% | |||
| 8936: test | 300/0.6MB | 1 (x159 frames) | barkerd25017 | Cycles | 83% | |||
| 8945: CloudTest | 500/10.7MB | 1 (x1 frame) | SqueegeeMan | Blender Windows 64-bit | 0% | |||
| 8955: Stadium Lights Power Up | 500/33.4MB | 1 (x80 frames) | nbarrell | Cycles | 87% | |||
| 8958: Stadium Goal Pan | 500/33.4MB | 1 (x90 frames) | nbarrell | Cycles | 83% | |||
| 8959: Soccer Ball Dolly-to | 500/33.4MB | 1 (x80 frames) | nbarrell | Cycles | 80% |
Server software version: 23782
17 May 2012 21:57:49 UTC
Server status
|
Database/file status
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
