Nikolay A. Saharov
log in
User ID88
Renderfarm.fi member since14 Nov 2008
CountryRussia
Total credit6,108
Recent average credit0.10
ComputersView

Projects in which Nikolay A. Saharov is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 2,640,612 4,746 22 Jan 2005
Asteroids@home 74,280 1,297 26 Jul 2012
POEM@HOME 1,585,817 440 15 Oct 2007
SIMAP 76,986 241 13 Dec 2005
SETI@home Beta 400,237 212 14 Aug 2005
SAT@home 173,334 156 12 Oct 2011
World Community Grid 309,521 91 20 Dec 2006
WUProp@Home 74,019 80 28 Mar 2010
SETI@home 1,015,010 72 27 Feb 2003
Surveill@Home 11,747 71 23 Jul 2011
yoyo@home 44,079 59 7 May 2011
HAL@Home 412,576 30 23 Mar 2009
Constellation 28,925 27 22 Dec 2010
Collatz Conjecture 7,846,671 21 17 Jun 2009
Albert@Home 292,859 11 22 Jan 2005
PrimeGrid 1,552,004 9 2 May 2011
RALPH@Home 7,632 5 17 Feb 2006
MilkyWay@home 371,122 1 11 Nov 2007
physics@home 2,422 1 2 Mar 2013
GPUGRID 1,738,137 0 25 Dec 2007
CAS@home 11,455 0 15 Jul 2010
RNA World 20,982 0 21 Dec 2009
EDGeS@Home 16,750 0 6 Oct 2009
Distributed Data Mining 32,628 0 28 Feb 2010
OProject 3,529 0 12 Aug 2012
YAFU 15,152 0 3 Sep 2011
NumberFields@home 36,009 0 13 Sep 2011
Volpex@UH 294 0 3 Feb 2012
SimOne@home 97 0 26 Jan 2012
theSkyNet POGS 18,120 0 16 Aug 2012
Test4Theory 1,508 0 2 Aug 2011
SubsetSum@Home 6,206 0 3 Jul 2012
Biochemical Library 220 0 14 Oct 2010
SLinCA@Home 0 0 29 Jan 2011
Ideologias@Home 12 0 3 Jun 2011
Moo! Wrapper 177,137 0 2 May 2011
eOn 15,272 0 26 Aug 2010
Virtual Prairie 12,110 0 7 Apr 2008
Lattice Project 17,449 0 11 Sep 2005
malariacontrol.net 33,922 0 7 Mar 2006
Pirates@Home 517 0 14 Oct 2004
Leiden Classical 31,872 0 20 Feb 2006
QMC@HOME 115,683 0 12 Aug 2006
uFluids 5,212 0 30 Aug 2009
SZTAKI Desktop Grid 46,381 0 13 Jul 2005
LHC@home 34,597 0 1 Sep 2004
climateprediction.net 261,689 0 5 Aug 2004
Rosetta@home 132,316 0 24 Sep 2005
BURP 38,663 0 2 Mar 2005
NFS@Home 51,240 0 5 Sep 2009
Spinhenge@home 49,572 0 16 Sep 2006
VGTU@Home 1,800 0 29 Feb 2012
OPTIMA@HOME 171 0 21 Jul 2011
Quake Catcher Network 80 0 17 Mar 2010
Magnetism@home 4,389 0 24 Jun 2008
IBERCIVIS 23,532 0 23 Jun 2008
AlmereGrid Boinc Grid 5,721 0 24 Jul 2008
MindModeling@Home 8,138 0 1 Feb 2008
Cosmology@Home 73,170 0 3 Sep 2007
Docking@Home 33,468 0 4 Jun 2010
ABC@home 282,576 0 16 Jan 2007
Gerasim@Home 30,776 0 15 Nov 2010
orbit@home 1,758 0 4 Mar 2008
Renderfarm.fi 6,108 0 14 Nov 2008
TeamRussia