Pallando
log in
User ID8448
Renderfarm.fi member since9 Apr 2012
CountryCzech Republic
Total credit5,536
Recent average credit0.07
Computershidden

Projects in which Pallando is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,951,668 4,771 21 Aug 2011
MilkyWay@home 896,684 2,859 19 Oct 2007
Einstein@Home 132,844 1,363 3 May 2010
Asteroids@home 14,880 859 15 Jun 2012
yoyo@home 227,860 327 12 May 2011
SIMAP 5,226 174 2 Dec 2011
PrimeGrid 2,472,159 110 8 Sep 2007
World Community Grid 188,880 93 25 Dec 2011
HAL@Home 271,081 88 5 May 2010
primaboinca 770,800 72 7 Aug 2011
Distributed Data Mining 13,372 54 14 Nov 2011
WUProp@Home 27,510 46 2 Oct 2011
theSkyNet POGS 136,600 35 22 Sep 2012
SETI@home 111,499 25 23 Aug 2007
malariacontrol.net 1,838 16 11 Dec 2007
sudoku@vtaiwan 56,068 5 7 Aug 2011
NumberFields@home 42,944 3 26 Nov 2011
Enigma@Home 100,099 2 14 Sep 2007
AlmereGrid Boinc Grid 24,729 2 25 Jul 2011
ABC@home 7,420 2 8 Sep 2007
Rosetta@home 23,347 1 23 Aug 2007
RNA World 23,660 0 20 Aug 2011
CAS@home 12,441 0 7 Aug 2011
SimOne@home 1,432 0 25 Mar 2012
Rioja Science 2,823 0 22 May 2012
EDGeS@Home 1,223 0 16 Dec 2011
Collatz Conjecture 1,126,585 0 11 May 2010
FightMalaria 439 0 19 Jul 2012
SAT@home 52,423 0 6 Nov 2011
Radioactive@Home 9,007 0 9 Apr 2012
SubsetSum@Home 7,605 0 7 May 2012
DNA@Home 7,622 0 26 Nov 2011
Najmanovich Research Group 15,425 0 26 Jan 2012
Correlizer 15,259 0 4 Dec 2011
eOn 9,610 0 7 Aug 2011
YAFU 1,941 0 2 Sep 2011
AlmereGrid Test 17,707 0 7 Aug 2011
Constellation 29,350 0 17 Sep 2011
Moo! Wrapper 1,000,092 0 1 Oct 2011
Virtual Prairie 121 0 13 Apr 2008
Leiden Classical 1,964 0 14 Dec 2007
RALPH@Home 30,121 0 20 Aug 2011
QMC@HOME 356,095 0 25 Sep 2007
Spinhenge@home 1,010 0 14 Dec 2007
SETI@home Beta 18,148 0 25 Aug 2011
Lattice Project 7,609 0 19 Dec 2007
climateprediction.net 38,934 0 24 Aug 2007
LHC@home 16,123 0 31 Dec 2011
BURP 298 0 20 Aug 2011
SZTAKI Desktop Grid 2,924 0 1 Nov 2011
VGTU@Home 11,340 0 19 Feb 2012
Docking@Home 1,157 0 25 Dec 2011
MindModeling@Home 11,281 0 16 Feb 2008
OPTIMA@HOME 4,222 0 14 Aug 2011
IBERCIVIS 210 0 28 Dec 2011
Renderfarm.fi 5,535 0 9 Apr 2012
POEM@HOME 13,328 0 2 Jul 2010
Superlink@Technion 490 0 23 Dec 2011
WEP-M+2 4,763 0 11 Sep 2008
Gerasim@Home 8,291 0 25 Jan 2009
orbit@home 534 0 9 Mar 2008
Cosmology@Home 7,220 0 24 Nov 2007
Albert@Home 9,215 0 4 Nov 2011
TeamCzech National Team