SETIKAH
log in
User ID844
Renderfarm.fi member since27 Feb 2010
CountryKorea, South
Total credit1,512
Recent average credit0.06
ComputersView

Projects in which SETIKAH is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 15,960 1,134 19 Jun 2012
Einstein@Home 144,488 615 23 Sep 2008
SETI@home 923,365 536 12 Nov 2004
SIMAP 88,993 361 23 Sep 2008
yoyo@home 208,938 257 16 Nov 2009
HAL@Home 761,275 59 3 Dec 2009
Surveill@Home 12,622 56 23 Jul 2011
WUProp@Home 39,455 31 28 Mar 2010
Enigma@Home 129,940 2 5 Dec 2009
primaboinca 455,200 1 28 Jul 2010
CAS@home 23,676 0 23 Jun 2010
Constellation 201 0 23 Dec 2010
RNA World 10,868 0 9 Feb 2010
Collatz Conjecture 14,999 0 12 Nov 2009
PrimeGrid 1,366,536 0 26 Sep 2008
NFS@Home 44 0 12 Nov 2009
eOn 3,278 0 26 Aug 2010
SLinCA@Home 0 0 9 Dec 2010
YAFU 17 0 2 Sep 2011
LHC@home 240 0 23 Sep 2008
AlmereGrid Test 66 0 14 Mar 2010
Rosetta@home 107,865 0 26 Sep 2008
Ideologias@Home 1,203 0 3 Jun 2011
DNA@Home 3,296 0 4 Jun 2010
Renderfarm.fi 1,512 0 27 Feb 2010
AlmereGrid Boinc Grid 6,476 0 5 Dec 2009
Spinhenge@home 21,616 0 23 Sep 2008
ABC@home 5,394 0 26 Sep 2008
Chess960@Home Alpha 4 0 18 Sep 2011
QMC@HOME 9,198 0 23 Sep 2008
Leiden Classical 54 0 23 Sep 2008
RALPH@Home 4,105 0 5 Dec 2009
Gerasim@Home 7 0 5 Dec 2009
Cosmology@Home 5,420 0 23 Apr 2009
MilkyWay@home 3,822 0 23 Apr 2009
MindModeling@Home 16,843 0 26 Dec 2009
SZTAKI Desktop Grid 273 0 26 Sep 2008
World Community Grid 85,242 0 23 Sep 2008
Distributed Rainbow Table Generator 275,740 0 16 Nov 2009
Superlink@Technion 1,219 0 26 Sep 2008
SETI@home Beta 1,390 0 17 Sep 2008
TeamSETIKAH@KOREA