philip-in-hongkong
log in
User ID798
Renderfarm.fi member since4 Feb 2010
CountryHong Kong
Total credit25,154
Recent average credit0.00
Computershidden

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 8,380,657 17,639 26 Mar 2009
Collatz Conjecture 4,133,206 5,612 1 Sep 2009
POEM@HOME 1,361,881 2,277 20 Jul 2008
SETI@home 672,927 2,165 1 Jun 1999
Einstein@Home 1,050,983 1,825 11 Feb 2006
PrimeGrid 4,161,319 1,306 17 Jan 2008
RNA World 85,283 1,082 6 Feb 2010
Albert@Home 191,119 983 11 Feb 2006
MilkyWay@home 405,961 933 28 Apr 2008
OProject 50,734 475 14 Aug 2012
FightMalaria 55,320 446 13 Jul 2012
Rosetta@home 100,628 419 5 Jan 2010
Correlizer 102,008 402 4 Aug 2011
Constellation 86,011 315 22 Dec 2010
Test4Theory 50,288 308 22 Feb 2011
NumberFields@home 191,219 282 20 Aug 2011
CAS@home 57,173 241 16 Jun 2010
Moo! Wrapper 1,195,321 211 2 May 2011
OPTIMA@HOME 19,933 209 27 Mar 2011
climateprediction.net 524,902 205 14 Feb 2006
HAL@Home 602,718 171 13 May 2009
VGTU@Home 31,644 161 16 Feb 2012
Docking@Home 143,284 145 19 Dec 2009
WUProp@Home 221,500 137 10 Apr 2010
WEP-M+2 34,350 136 20 Dec 2009
SETI@home Beta 211,876 132 13 Mar 2010
Asteroids@home 115,918 121 19 Jun 2012
LHC@home 89,360 95 17 Feb 2006
theSkyNet POGS 119,502 76 10 Aug 2012
ABC Lattices @ Home 1,542 69 29 Apr 2013
EDGeS@Home 32,648 65 28 Nov 2009
yoyo@home 124,826 62 16 Sep 2009
SLinCA@Home 56,588 57 28 Nov 2010
physics@home 5,385 52 17 Feb 2013
Enigma@Home 122,888 44 15 May 2009
Najmanovich Research Group 23,969 44 11 Nov 2011
IBERCIVIS 116,848 35 25 Dec 2009
Cosmology@Home 147,000 34 6 Dec 2009
SZTAKI Desktop Grid 117,352 33 21 Feb 2006
NFS@Home 123,876 33 15 Sep 2009
SIMAP 151,835 28 16 Mar 2006
World Community Grid 147,139 28 22 Jun 2006
Volpex@UH 8,178 28 22 Aug 2010
primaboinca 383,245 27 24 Jul 2010
SubsetSum@Home 110,264 24 19 Mar 2012
eOn 30,447 24 4 Sep 2010
sudoku@vtaiwan 110,890 24 12 Jan 2011
Surveill@Home 32,615 22 23 Jul 2011
AlmereGrid Boinc Grid 35,809 15 28 Nov 2009
Rioja Science 31,744 14 4 May 2012
SAT@home 104,705 14 11 Oct 2011
Distributed Data Mining 108,704 11 4 Mar 2010
MindModeling@Home 30,406 9 25 Apr 2008
Leiden Classical 110,417 8 16 Nov 2006
GPUGRID 638,190 8 21 Dec 2008
Wildlife@Home 511 7 30 Jan 2012
YAFU 40,185 5 2 Sep 2011
ABC@home 149,460 3 18 Feb 2007
malariacontrol.net 110,689 3 26 Sep 2009
BURP 5,367 2 1 Jan 2010
DNA@Home 16,757 1 21 May 2010
Radioactive@Home 20 0 17 Jun 2011
Lattice Project 106,722 0 6 Aug 2007
Pirates@Home 467 0 7 Jan 2010
RALPH@Home 40,328 0 7 Nov 2006
uFluids 48,082 0 6 Apr 2006
DG@Putra 15 0 13 Feb 2012
SimOne@home 2,833 0 27 Jan 2012
Spinhenge@home 126,635 0 1 Sep 2006
Biochemical Library 1,534 0 2 Jun 2010
Quake Catcher Network 12,097 0 20 Apr 2008
Virtual Prairie 17,789 0 1 Jan 2010
Magnetism@home 1,653 0 1 Jan 2010
Renderfarm.fi 25,153 0 4 Feb 2010
Neurona@Home 3,643 0 5 Jul 2011
Ideologias@Home 2,259 0 1 Jun 2011
Chess960@Home Alpha 27,314 0 5 Jul 2006
QMC@HOME 150,681 0 4 Mar 2006
Gerasim@Home 28,037 0 1 Jan 2010
orbit@home 6,408 0 20 Apr 2008
Superlink@Technion 16,403 0 1 Jan 2010
AlmereGrid Test 53,257 0 15 Jan 2010
TeamNone