Baryna.ch
log in
User ID6451
Renderfarm.fi member since30 Nov 2011
Country
Total credit47,483
Recent average credit206.19
ComputersView

Projects in which Baryna.ch is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 284,766 8,849 13 May 2010
PrimeGrid 10,040,936 5,788 13 May 2010
Asteroids@home 76,200 1,804 23 Jun 2012
SETI@home 883,750 717 6 Jan 2008
Rioja Science 48,144 545 17 May 2012
Volpex@UH 8,979 381 10 Aug 2011
SETI@home Beta 180,035 358 13 May 2010
physics@home 33,218 288 28 Feb 2013
FightMalaria 37,389 269 25 Jul 2012
Correlizer 41,825 247 10 Aug 2011
Rosetta@home 61,978 216 18 Jan 2008
VGTU@Home 60,031 181 18 Feb 2012
Renderfarm.fi 47,482 164 30 Nov 2011
CAS@home 65,833 130 22 Jul 2010
SAT@home 48,317 129 22 Oct 2011
AlmereGrid Boinc Grid 47,768 120 12 May 2010
OPTIMA@HOME 3,505 110 11 Aug 2011
EDGeS@Home 100,011 101 13 May 2010
HAL@Home 404,172 93 6 May 2010
Surveill@Home 26,957 88 26 Jul 2011
eOn 38,438 84 7 Sep 2010
Najmanovich Research Group 15,707 71 27 Nov 2011
WUProp@Home 96,941 67 9 May 2010
DNA@Home 58,186 25 2 Apr 2011
Leiden Classical 100,055 24 13 May 2010
BURP 13,787 14 7 Aug 2010
Constellation 100,088 9 13 Apr 2011
OProject 9,089 9 14 Aug 2012
AlmereGrid Test 100,008 0 26 May 2011
Test4Theory 24,633 0 2 Aug 2011
NumberFields@home 100,012 0 23 Aug 2011
YAFU 100,077 0 2 Sep 2011
Collatz Conjecture 10,022,156 0 30 Apr 2010
theSkyNet POGS 100,005 0 11 Aug 2012
SubsetSum@Home 100,001 0 26 Apr 2012
RNA World 101,338 0 13 May 2010
sudoku@vtaiwan 100,001 0 19 Jan 2011
Biochemical Library 9,542 0 15 Oct 2010
Ideologias@Home 40,344 0 5 Jun 2011
primaboinca 100,002 0 1 Aug 2010
Distributed Data Mining 100,000 0 13 May 2010
Moo! Wrapper 10,003,898 0 11 May 2011
SLinCA@Home 1,151 0 16 Feb 2011
IBERCIVIS 100,123 0 13 May 2010
Lattice Project 47,858 0 13 May 2010
malariacontrol.net 100,010 0 13 May 2010
SIMAP 100,011 0 13 May 2010
Pirates@Home 1,202 0 13 May 2010
QMC@HOME 101,430 0 13 May 2010
RALPH@Home 79,069 0 12 May 2010
uFluids 12,594 0 13 May 2010
World Community Grid 518,459 0 15 May 2010
climateprediction.net 101,011 0 5 Jan 2008
Einstein@Home 1,000,048 0 9 Jan 2008
LHC@home 100,076 0 11 Aug 2008
NFS@Home 100,045 0 13 May 2010
SZTAKI Desktop Grid 100,000 0 13 May 2010
Spinhenge@home 100,088 0 13 May 2010
Docking@Home 100,091 0 13 May 2010
MilkyWay@home 10,000,271 0 30 Apr 2010
yoyo@home 58,773 0 12 May 2010
MindModeling@Home 100,268 0 30 May 2010
Virtual Prairie 3,760 0 13 May 2010
GPUGRID 1,000,549 0 8 May 2010
Magnetism@home 5,620 0 13 May 2010
Enigma@Home 100,007 0 13 May 2010
POEM@HOME 100,515 0 13 May 2010
Gerasim@Home 100,214 0 4 Jun 2010
ABC@home 100,063 0 13 May 2010
orbit@home 368 0 12 May 2010
Cosmology@Home 100,070 0 4 Aug 2008
Superlink@Technion 38,670 0 13 May 2010
Albert@Home 100,000 0 9 Jan 2008
TeamCzech National Team