shka
log in
User ID6266
Renderfarm.fi member since14 Nov 2011
Country
Total credit51,960
Recent average credit0.05
Computershidden

Projects in which shka is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 9,340,145 101,295 7 Jan 2011
Distributed Rainbow Table Generator 15,712,697 50,064 18 Jul 2011
Einstein@Home 1,369,506 19,617 25 May 2011
SIMAP 712,824 9,548 30 Dec 2010
yoyo@home 1,796,462 7,082 15 Jan 2011
Asteroids@home 364,080 6,083 7 Dec 2012
World Community Grid 4,132,700 2,622 13 Dec 2010
POEM@HOME 18,865,453 1,131 7 Nov 2010
WUProp@Home 171,922 438 1 Jan 2011
Surveill@Home 101,998 378 25 Jul 2011
GPUGRID 19,200,110 353 18 Mar 2011
WEP-M+2 306,891 264 7 Jan 2011
MilkyWay@home 15,472 168 16 Dec 2010
Docking@Home 371,178 155 12 Dec 2010
DNA@Home 560,736 102 14 Sep 2011
Enigma@Home 1,004,729 10 12 Feb 2012
Najmanovich Research Group 107,132 5 30 May 2012
VGTU@Home 103,676 2 24 Apr 2012
PrimeGrid 30,120,029 1 24 Nov 2010
CAS@home 485,397 1 13 Feb 2011
eOn 181,125 0 31 Dec 2010
RNA World 246,131 0 26 Mar 2011
EDGeS@Home 251,160 0 28 Nov 2010
primaboinca 2,071,000 0 5 Apr 2011
Constellation 128,189 0 28 Sep 2011
SLinCA@Home 19 0 1 Apr 2011
sudoku@vtaiwan 783,620 0 14 Feb 2012
OProject 291,368 0 3 Oct 2012
Rioja Science 129,275 0 19 Jun 2012
theSkyNet POGS 198,869 0 27 Sep 2012
FightMalaria 538,533 0 7 Sep 2012
physics@home 5,432 0 20 Feb 2013
SimOne@home 22,939 0 13 Nov 2012
SAT@home 164,175 0 18 Oct 2011
SubsetSum@Home 191,978 0 30 May 2012
Correlizer 118,548 0 16 Aug 2011
NumberFields@home 1,990,721 0 28 Oct 2011
YAFU 224,052 0 5 Oct 2011
Moo! Wrapper 260,286 0 21 Nov 2011
IBERCIVIS 331,960 0 28 Nov 2010
Lattice Project 187,718 0 29 Feb 2012
malariacontrol.net 22,864 0 29 Jan 2011
Pirates@Home 1,926 0 3 Jan 2011
Leiden Classical 155,324 0 14 Jan 2011
QMC@HOME 241,538 0 3 May 2011
SZTAKI Desktop Grid 253,535 0 18 Jul 2011
NFS@Home 306,419 0 7 Jan 2011
climateprediction.net 12,778 0 19 Jun 2012
LHC@home 140,454 0 15 Jun 2011
Rosetta@home 208,374 0 4 May 2011
BURP 19,285 0 24 Feb 2011
Spinhenge@home 301,696 0 24 Nov 2010
ABC@home 69,235 0 24 Nov 2011
AlmereGrid Boinc Grid 277,634 0 21 Dec 2010
SETI@home 167,096 0 7 Jan 2011
Renderfarm.fi 51,959 0 14 Nov 2011
HAL@Home 3,024,246 0 8 Dec 2010
Albert@Home 30,570 0 6 Feb 2013
OPTIMA@HOME 101,649 0 29 Nov 2011
Virtual Prairie 151,366 0 24 Nov 2010
Gerasim@Home 708,229 0 21 Dec 2010
Cosmology@Home 17,640 0 28 Nov 2011
Superlink@Technion 92,057 0 6 Oct 2011
MindModeling@Home 256,843 0 25 Oct 2011
Distributed Data Mining 130,659 0 14 Aug 2011
TeamSETI.Germany