Cyph3r
log in
User ID600
Renderfarm.fi member since2 Sep 2009
CountryPortugal
Total credit32,665
Recent average credit0.02
Computershidden

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 50,851,028 292,048 18 Sep 2011
GPUGRID 34,438,517 278,717 26 Nov 2008
POEM@HOME 39,277,946 92,391 30 Aug 2008
Distributed Rainbow Table Generator 14,994,787 90,726 29 Nov 2008
theSkyNet POGS 1,060,198 12,241 11 Sep 2012
IBERCIVIS 903,874 9,791 10 Nov 2008
OPTIMA@HOME 396,733 6,209 13 Sep 2011
primaboinca 1,090,219 5,807 12 Nov 2010
FightMalaria 515,459 5,676 8 Aug 2012
OProject 1,106,636 5,469 28 Sep 2012
Asteroids@home 691,637 2,885 19 Jul 2012
World Community Grid 2,036,886 2,444 24 Aug 2008
eOn 215,215 2,341 12 Oct 2010
MilkyWay@home 7,199,332 2,023 26 Aug 2008
Rioja Science 143,514 1,377 26 May 2012
Najmanovich Research Group 183,021 1,075 29 Dec 2011
Albert@Home 274,773 928 27 Sep 2011
Volpex@UH 145,860 852 13 Sep 2011
yoyo@home 525,077 802 23 Sep 2008
Constellation 231,070 765 11 Sep 2011
LHC@home 1,806,569 719 20 Aug 2008
sudoku@vtaiwan 156,867 680 18 Sep 2011
SAT@home 198,972 560 13 Oct 2011
MindModeling@Home 423,531 531 24 Aug 2008
Docking@Home 1,816,093 500 11 Sep 2008
SETI@home 918,212 489 26 Dec 1999
physics@home 91,982 432 27 Feb 2013
HAL@Home 5,265,684 393 25 Oct 2008
SLinCA@Home 46,619 373 11 Sep 2011
Lattice Project 786,181 301 23 Aug 2008
Radioactive@Home 8,636 270 13 Sep 2011
VGTU@Home 133,386 260 13 Apr 2012
malariacontrol.net 463,334 251 27 Aug 2008
NumberFields@home 758,094 247 13 Sep 2011
SZTAKI Desktop Grid 156,573 244 14 Oct 2008
WUProp@Home 186,420 181 5 Apr 2010
SubsetSum@Home 302,830 118 26 May 2012
Einstein@Home 1,633,720 112 16 Sep 2008
climateprediction.net 684,605 32 29 Oct 2008
DNA@Home 94,785 17 4 May 2010
SIMAP 1,112,660 16 30 Aug 2008
WEP-M+2 110,627 11 22 Oct 2008
NFS@Home 609,691 7 13 Sep 2009
Rosetta@home 356,693 6 20 Aug 2008
Correlizer 35,988 6 14 Sep 2011
SETI@home Beta 1,331,108 5 10 Feb 2009
YAFU 272,415 5 11 Sep 2011
AlmereGrid Test 55,840 4 25 Oct 2008
AlmereGrid Boinc Grid 55,532 3 26 Dec 2008
Distributed Data Mining 125,676 2 19 Mar 2010
EDGeS@Home 788,863 2 18 Oct 2009
SimOne@home 67,725 0 10 Oct 2012
Renderfarm.fi 32,664 0 2 Sep 2009
Spinhenge@home 91,767 0 22 Aug 2008
ABC@home 1,119,945 0 30 Aug 2008
Gerasim@Home 82,741 0 10 Nov 2008
QMC@HOME 524,117 0 24 Aug 2008
RALPH@Home 280,619 0 25 Oct 2008
uFluids 92,914 0 20 Aug 2008
Pirates@Home 9,173 0 28 Oct 2008
Leiden Classical 83,097 0 23 Sep 2008
Cosmology@Home 386,010 0 27 Aug 2008
Superlink@Technion 104,091 0 23 Sep 2008
PrimeGrid 20,782,947 0 22 Aug 2008
Collatz Conjecture 25,475,970 0 20 Jul 2009
RNA World 117,908 0 9 Feb 2010
Magnetism@home 34,360 0 25 Sep 2008
Virtual Prairie 391,465 0 3 Sep 2008
BURP 15,024 0 4 Sep 2009
Enigma@Home 267,221 0 24 Oct 2008
Quake Catcher Network 49,943 0 27 Mar 2010
CAS@home 102,574 0 12 Oct 2010
TeamPortugal@Home