Califa
log in
User ID59
Renderfarm.fi member since28 Oct 2008
CountrySpain
Total credit82,062
Recent average credit0.02
Computershidden

Projects in which Califa is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 92,673,633 117,105 11 Aug 2005
Distributed Rainbow Table Generator 78,928,257 107,999 26 Nov 2008
SAT@home 97,517 1,438 13 Oct 2011
Test4Theory 79,943 1,377 2 Aug 2011
Enigma@Home 442,641 764 11 Sep 2007
ABC Lattices @ Home 14,147 377 30 Apr 2013
Moo! Wrapper 7,137,766 164 2 May 2011
WUProp@Home 246,968 153 28 Mar 2010
World Community Grid 4,676,985 149 21 Dec 2005
Rioja Science 191,074 111 2 May 2012
Surveill@Home 19,131 106 25 Jul 2011
NumberFields@home 133,983 33 20 Aug 2011
VGTU@Home 57,584 14 16 Feb 2012
Collatz Conjecture 14,220,861 13 17 Jun 2009
Albert@Home 159,583 9 9 Feb 2005
DNA@Home 76,903 7 1 May 2010
Volpex@UH 2,461 2 25 Jul 2010
HAL@Home 5,673,289 2 4 Sep 2008
Lattice Project 174,218 1 28 May 2005
eOn 8,108 0 26 Aug 2010
SLinCA@Home 566 0 23 Dec 2010
EDGeS@Home 30,712 0 6 Oct 2009
Distributed Data Mining 78,726 0 28 Feb 2010
RNA World 417,167 0 21 Dec 2009
CAS@home 12,224 0 22 Jun 2010
primaboinca 807,815 0 19 Jul 2010
Constellation 175,121 0 14 Apr 2011
OProject 10,215 0 12 Aug 2012
SimOne@home 1,577 0 26 Jan 2012
YAFU 1,818 0 5 Sep 2011
Asteroids@home 15,240 0 19 Jun 2012
theSkyNet POGS 56,131 0 13 Aug 2012
physics@home 1,511 0 24 Feb 2013
FightMalaria 52,315 0 26 Jul 2012
AlmereGrid Test 4,247 0 8 Apr 2008
Correlizer 85,244 0 17 Aug 2011
Ideologias@Home 61,657 0 31 May 2011
sudoku@vtaiwan 40,175 0 27 Jan 2011
Najmanovich Research Group 6,154 0 11 Nov 2011
GPUGRID 27,583,948 0 9 Jul 2007
SubsetSum@Home 15,787 0 22 Mar 2012
Neurona@Home 14,257 0 14 Jun 2011
IBERCIVIS 1,169,027 0 6 Apr 2008
SETI@home Beta 685,390 0 27 Jun 2005
Pirates@Home 9,450 0 5 Aug 2004
SIMAP 610,053 0 14 Dec 2005
Leiden Classical 19,786 0 26 Sep 2006
RALPH@Home 155,254 0 20 Feb 2006
Chess960@Home Alpha 258,649 0 27 Aug 2006
QMC@HOME 1,576,909 0 27 Aug 2006
malariacontrol.net 288,762 0 8 Mar 2006
uFluids 1,393 0 23 Nov 2005
LHC@home 95,228 0 18 Sep 2004
climateprediction.net 3,562,444 0 22 Aug 2004
Einstein@Home 1,603,421 0 9 Feb 2005
Rosetta@home 1,814,385 0 19 Sep 2005
BURP 38,035 0 22 Mar 2005
SZTAKI Desktop Grid 617,446 0 22 Sep 2005
NFS@Home 29,826 0 5 Sep 2009
Spinhenge@home 63,730 0 1 Sep 2006
Docking@Home 509,816 0 3 Sep 2008
Quake Catcher Network 102,092 0 7 Feb 2008
MindModeling@Home 61,426 0 20 Feb 2008
MilkyWay@home 25,130,962 0 2 Sep 2007
Virtual Prairie 30,933 0 8 Apr 2008
Magnetism@home 1,588 0 30 Jun 2008
AlmereGrid Boinc Grid 26,834 0 31 Jul 2008
SETI@home 2,259,654 0 19 Mar 2000
yoyo@home 482,362 0 1 Aug 2007
POEM@HOME 7,862,769 0 22 Oct 2007
WEP-M+2 35,470 0 29 Dec 2006
ABC@home 439,675 0 22 Nov 2006
Gerasim@Home 39,417 0 13 Apr 2007
orbit@home 10,021 0 10 Mar 2008
Superlink@Technion 468,089 0 18 Jun 2007
Cosmology@Home 295,130 0 23 Aug 2007
Renderfarm.fi 82,061 0 28 Oct 2008
ProfileView
TeamCANAL@Boinc