dduggan47
log in
User ID575
Renderfarm.fi member since18 Aug 2009
Country
Total credit15,105
Recent average credit2.86
Computershidden

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,913,657 7,451 17 May 2011
Collatz Conjecture 9,217,698 6,468 6 Aug 2009
POEM@HOME 129,620 2,717 18 Oct 2007
Distributed Rainbow Table Generator 94,473 1,691 27 Nov 2008
Einstein@Home 300,157 1,524 22 Jan 2005
MilkyWay@home 146,017 871 6 Sep 2007
Albert@Home 23,384 599 22 Jan 2005
SETI@home Beta 78,478 323 17 Dec 2005
primaboinca 60,091 301 6 Aug 2010
EDGeS@Home 25,428 148 14 Oct 2009
ABC@home 100,506 146 21 Nov 2006
SETI@home 196,405 104 18 May 1999
Rioja Science 3,021 94 20 May 2012
Cosmology@Home 181,896 84 22 May 2007
IBERCIVIS 34,092 82 3 Jun 2008
malariacontrol.net 43,677 78 7 Mar 2006
OProject 1,743 72 23 Nov 2012
WUProp@Home 74,140 68 30 Mar 2010
theSkyNet POGS 11,434 68 23 Nov 2012
NFS@Home 50,112 61 11 Sep 2009
Surveill@Home 13,962 58 27 Jul 2011
World Community Grid 127,530 57 24 Jan 2006
Docking@Home 24,195 49 27 Dec 2006
Volpex@UH 3,707 48 17 Oct 2011
SubsetSum@Home 5,274 47 20 May 2012
climateprediction.net 429,716 45 31 Aug 2004
Enigma@Home 56,541 40 12 Sep 2007
NumberFields@home 141,977 38 19 Sep 2011
Constellation 11,200 35 22 Dec 2010
Asteroids@home 2,640 33 23 Nov 2012
SZTAKI Desktop Grid 37,892 31 12 Jul 2005
AlmereGrid Boinc Grid 16,447 28 28 Jul 2008
HAL@Home 457,532 27 4 Sep 2008
FightMalaria 1,884 24 23 Nov 2012
sudoku@vtaiwan 6,180 24 19 Jan 2011
Distributed Data Mining 37,344 22 6 Mar 2010
yoyo@home 109,183 22 28 Jul 2007
SAT@home 13,574 20 17 Oct 2011
PrimeGrid 71,860 19 14 Aug 2005
OPTIMA@HOME 1,323 18 17 Jul 2011
Correlizer 13,249 16 17 Aug 2011
Leiden Classical 100,837 15 20 Feb 2006
SIMAP 40,487 14 13 Dec 2005
eOn 10,028 13 1 Oct 2010
BURP 10,591 9 25 Mar 2005
VGTU@Home 511 8 17 Apr 2012
Rosetta@home 65,798 7 18 Sep 2005
Lattice Project 32,031 6 15 Jun 2005
MindModeling@Home 13,293 6 27 Jan 2008
GPUGRID 59,000 5 6 Dec 2007
Najmanovich Research Group 4,054 4 27 Nov 2011
Renderfarm.fi 15,105 2 18 Aug 2009
physics@home 286 2 27 Mar 2013
YAFU 7,785 1 7 Sep 2011
RALPH@Home 14,540 0 16 Jul 2006
SimOne@home 270 0 17 Apr 2012
LHC@home 24,630 0 1 Sep 2004
AlmereGrid Test 14,219 0 29 Mar 2008
Test4Theory 16,236 0 15 Mar 2011
RNA World 10,425 0 8 Feb 2010
uFluids 71,301 0 11 Nov 2005
Virtual Prairie 17,838 0 5 Apr 2008
Magnetism@home 6,487 0 13 Jun 2008
Superlink@Technion 25,733 0 21 Jun 2007
Chess960@Home Alpha 20,111 0 27 Mar 2006
Gerasim@Home 20,297 0 15 May 2007
orbit@home 22,509 0 4 Mar 2008
QMC@HOME 543,728 0 4 Mar 2006
Pirates@Home 1,829 0 3 Nov 2004
Neurona@Home 1,821 0 14 Jun 2011
Ideologias@Home 9,124 0 1 Jun 2011
SLinCA@Home 1,570 0 15 Feb 2011
Biochemical Library 0 0 29 Aug 2010
Spinhenge@home 195,995 0 31 Aug 2006
CAS@home 4,198 0 6 Aug 2010
DNA@Home 12,249 0 29 Aug 2010
TeamBOINC Synergy