MARCOTE ERNESTO DANIEL
log in
User ID5072
Renderfarm.fi member since2 Aug 2011
Country
Total credit37,729
Recent average credit262.30
Computershidden

Projects in which MARCOTE ERNESTO DANIEL is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 14,447,557 37,368 14 Aug 2008
Collatz Conjecture 7,076,069 28,510 14 Jan 2010
Distributed Rainbow Table Generator 10,799,174 14,857 19 Aug 2011
POEM@HOME 3,870,529 3,736 26 Feb 2008
Einstein@Home 1,474,197 3,029 21 Feb 2005
MilkyWay@home 3,014,134 2,582 5 Jan 2008
SETI@home Beta 48,760 2,578 9 May 2013
SETI@home 1,188,077 2,123 3 Apr 1999
Lattice Project 74,222 421 18 Dec 2007
OProject 86,704 372 1 Oct 2012
NumberFields@home 232,749 358 13 Oct 2011
primaboinca 296,361 334 24 Aug 2010
Enigma@Home 45,442 326 20 Jun 2012
theSkyNet POGS 75,915 326 11 Nov 2012
EDGeS@Home 89,726 251 23 Nov 2009
OPTIMA@HOME 23,180 248 13 Oct 2011
Volpex@UH 37,033 220 25 Feb 2012
Test4Theory 70,218 197 23 Sep 2011
NFS@Home 203,802 193 13 Oct 2009
Docking@Home 245,725 187 22 Sep 2008
Renderfarm.fi 37,729 176 2 Aug 2011
Asteroids@home 63,236 162 3 Jul 2012
Distributed Data Mining 98,197 152 17 Sep 2011
yoyo@home 162,495 148 23 Jan 2010
Cosmology@Home 250,080 130 26 Dec 2007
FightMalaria 32,575 130 25 Jul 2012
SZTAKI Desktop Grid 187,270 123 9 Feb 2006
ABC@home 319,239 120 26 Jun 2007
SubsetSum@Home 47,139 116 25 May 2012
sudoku@vtaiwan 63,591 112 14 Jul 2011
BURP 27,333 110 4 Sep 2009
SIMAP 110,239 105 8 Feb 2006
Rioja Science 33,221 100 25 May 2012
VGTU@Home 17,285 90 1 Mar 2012
SAT@home 40,262 86 27 Nov 2011
CAS@home 50,815 83 8 Sep 2010
malariacontrol.net 173,562 82 14 Jul 2006
Rosetta@home 194,242 79 27 Sep 2005
Constellation 58,017 79 16 Sep 2011
Correlizer 30,122 76 16 Sep 2011
LHC@home 58,355 75 27 Sep 2004
AlmereGrid Boinc Grid 62,010 74 5 Dec 2009
World Community Grid 206,487 71 24 Nov 2004
Leiden Classical 129,859 69 29 Aug 2008
SLinCA@Home 29,873 64 13 Oct 2011
IBERCIVIS 163,158 57 26 Sep 2008
eOn 42,806 47 8 Sep 2010
Najmanovich Research Group 32,761 39 25 Feb 2012
climateprediction.net 558,603 32 31 Aug 2004
HAL@Home 112,064 10 6 Oct 2010
MindModeling@Home 24,883 4 14 Sep 2011
Virtual Prairie 66,405 0 28 Jun 2008
Spinhenge@home 178,210 0 1 Sep 2006
QMC@HOME 339,756 0 11 Mar 2006
uFluids 54,660 0 10 Feb 2006
PrimeGrid 281 0 10 Jun 2006
orbit@home 6,693 0 3 Jun 2008
Superlink@Technion 34,360 0 25 Jan 2008
Neurona@Home 2,812 0 10 Jul 2012
RNA World 58,514 0 9 Feb 2010
Magnetism@home 24,142 0 8 Jul 2008
DNA@Home 2,012 0 17 Sep 2011
TeamNone