Vit Kliber
log in
User ID478
Renderfarm.fi member since31 Jul 2009
CountryCzech Republic
URLhttp://boinc.kliber.cz/
Total credit37,863
Recent average credit15.13
Computershidden

Projects in which Vit Kliber is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 171,950,742 273,339 26 Nov 2008
MilkyWay@home 19,569,757 45,461 20 May 2008
Einstein@Home 1,909,809 10,176 11 Sep 2006
Asteroids@home 214,795 5,272 14 Jun 2012
yoyo@home 493,705 4,684 6 Jan 2008
PrimeGrid 8,254,062 3,962 14 Nov 2008
IBERCIVIS 351,077 2,506 2 Apr 2008
SIMAP 421,103 1,789 30 May 2007
SETI@home 1,224,004 1,392 3 Aug 2006
World Community Grid 3,369,611 935 5 Dec 2008
SETI@home Beta 171,940 601 14 Oct 2008
Radioactive@Home 156,436 423 2 Jul 2011
HAL@Home 5,663,661 420 3 Oct 2008
WUProp@Home 278,516 269 6 Apr 2010
Surveill@Home 65,993 219 26 Jul 2011
RNA World 139,216 176 3 Feb 2010
Test4Theory 93,712 92 8 Mar 2011
Albert@Home 415,872 83 11 Sep 2006
FightMalaria 42,120 75 19 Jul 2012
ABC@home 140,059 70 24 Feb 2009
Enigma@Home 159,077 63 1 Jan 2009
Constellation 79,176 51 16 Apr 2011
VGTU@Home 32,402 45 5 Jan 2012
NFS@Home 237,858 39 11 Sep 2009
SubsetSum@Home 57,817 37 21 Mar 2012
Leiden Classical 40,670 33 23 Mar 2009
OPTIMA@HOME 38,393 32 5 Apr 2011
theSkyNet POGS 82,722 31 11 Aug 2012
AlmereGrid Boinc Grid 83,766 28 1 Jan 2009
Correlizer 70,097 25 3 Aug 2011
MindModeling@Home 93,159 20 1 Jan 2009
NumberFields@home 59,158 19 21 Aug 2011
Rioja Science 46,768 19 18 May 2012
CAS@home 106,533 18 27 Jun 2010
Docking@Home 158,846 18 30 Aug 2008
Cosmology@Home 151,310 17 13 Feb 2008
eOn 117,675 15 5 Sep 2010
Lattice Project 112,158 14 19 Dec 2007
Rosetta@home 422,584 12 2 Jan 2007
Najmanovich Research Group 39,274 11 2 Dec 2011
SLinCA@Home 26,552 9 7 Dec 2010
BURP 27,600 9 25 Jul 2009
Renderfarm.fi 37,863 9 31 Jul 2009
YAFU 47,987 8 2 Sep 2011
Distributed Data Mining 126,994 6 1 Mar 2010
SAT@home 43,847 5 10 Oct 2011
Volpex@UH 22,097 4 14 Sep 2010
LHC@home 207,354 1 2 Jan 2007
AlmereGrid Test 88,242 1 1 Jan 2009
DNA@Home 62,735 1 30 Aug 2010
malariacontrol.net 195,725 0 18 May 2009
OProject 24,969 0 14 Aug 2012
physics@home 3,557 0 18 Feb 2013
Moo! Wrapper 1,447,844 0 3 May 2011
DG@Putra 1 0 12 Mar 2012
SZTAKI Desktop Grid 120,717 0 24 Aug 2009
SimOne@home 14,738 0 27 Jan 2012
climateprediction.net 343,367 0 2 Jan 2007
uFluids 38,367 0 4 Feb 2009
Biochemical Library 5,911 0 27 Jun 2010
Magnetism@home 30,852 0 18 Jun 2008
WEP-M+2 84,370 0 23 Oct 2008
Spinhenge@home 250,705 0 6 Jun 2007
Gerasim@Home 147,996 0 29 Jan 2009
Virtual Prairie 101,839 0 9 Apr 2008
Superlink@Technion 39,527 0 1 Jan 2009
orbit@home 101,387 0 9 Mar 2008
Quake Catcher Network 67,596 0 17 Mar 2010
GPUGRID 2,343,178 0 25 Aug 2009
QMC@HOME 244,181 0 13 Jun 2007
POEM@HOME 1,898,906 0 8 Jan 2009
Neurona@Home 530 0 4 Jul 2011
sudoku@vtaiwan 74,780 0 15 Jan 2011
primaboinca 189,011 0 29 Jul 2010
Pirates@Home 4,434 0 8 Jan 2009
RALPH@Home 83,108 0 8 Jan 2009
Collatz Conjecture 8,249,062 0 14 Jul 2009
EDGeS@Home 138,313 0 6 Oct 2009
Ideologias@Home 7,764 0 4 Jun 2011
ProfileView
TeamCzech National Team