PoHeDa
log in
User ID346
Renderfarm.fi member since14 Apr 2009
CountryGermany
Total credit1,525
Recent average credit0.07
Computershidden

Projects in which PoHeDa is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,139,756 41,890 15 Mar 2009
Einstein@Home 407,012 17,577 5 Dec 2008
World Community Grid 3,688,026 10,382 18 Dec 2008
Asteroids@home 159,360 3,542 18 Jun 2012
SIMAP 492,432 1,013 6 Jan 2009
AlmereGrid Boinc Grid 200,811 689 7 Mar 2009
Wildlife@Home 26,105 652 31 Jan 2012
PrimeGrid 847,658 420 2 Mar 2009
Radioactive@Home 10,525 284 16 Jun 2011
yoyo@home 295,804 283 10 Jan 2009
Surveill@Home 31,274 261 25 Jul 2011
WUProp@Home 328,465 106 28 Mar 2010
IBERCIVIS 107,432 57 7 Mar 2009
ABC Lattices @ Home 1,046 34 29 Apr 2013
Docking@Home 103,250 15 5 Feb 2009
sudoku@vtaiwan 10,538 0 12 Jan 2011
Neurona@Home 60 0 5 Jun 2012
DNA@Home 3,058 0 7 Jul 2010
Najmanovich Research Group 32,764 0 12 Nov 2011
OProject 1,067 0 13 Aug 2012
Moo! Wrapper 300,180 0 2 May 2011
SLinCA@Home 144 0 28 Jan 2011
eOn 127,063 0 2 Sep 2010
CAS@home 5,645 0 16 Jul 2010
RNA World 61,038 0 21 Dec 2009
BURP 0 0 20 Jul 2009
primaboinca 217,809 0 24 Jul 2010
SubsetSum@Home 11,427 0 21 Mar 2012
Constellation 8,701 0 22 Dec 2010
EDGeS@Home 100,413 0 6 Oct 2009
Correlizer 21,008 0 3 Aug 2011
Rioja Science 102,702 0 3 May 2012
SimOne@home 6,716 0 27 Jan 2012
climateprediction.net 66,162 0 16 Dec 2008
theSkyNet POGS 11,595 0 4 Aug 2012
physics@home 4,433 0 17 Feb 2013
FightMalaria 266,606 0 12 Jul 2012
SAT@home 52,742 0 10 Oct 2011
LHC@home 10,939 0 5 Dec 2008
Test4Theory 494 0 3 Aug 2011
Collatz Conjecture 88,315 0 12 Jul 2009
AlmereGrid Test 122 0 11 Sep 2011
NumberFields@home 82 0 19 Aug 2011
YAFU 100,542 0 2 Sep 2011
Rosetta@home 48,790 0 16 Dec 2008
Albert@Home 500 0 2 Sep 2011
Gerasim@Home 952 0 15 Mar 2009
WEP-M+2 51,947 0 15 Mar 2009
orbit@home 404 0 26 Dec 2008
Cosmology@Home 11,860 0 6 Mar 2009
Superlink@Technion 11,227 0 15 Mar 2009
malariacontrol.net 46,456 0 13 Apr 2009
ABC@home 3,880 0 6 Mar 2009
VGTU@Home 50,999 0 16 Feb 2012
SETI@home Beta 326 0 16 Mar 2009
Pirates@Home 154 0 2 Mar 2009
Leiden Classical 264 0 7 Mar 2009
RALPH@Home 21 0 16 Mar 2009
Spinhenge@home 6,174 0 10 Jan 2009
QMC@HOME 51,450 0 26 Dec 2008
POEM@HOME 1,004,843 0 3 Jan 2009
Enigma@Home 242,104 0 7 Mar 2009
Renderfarm.fi 1,525 0 14 Apr 2009
SZTAKI Desktop Grid 128,698 0 26 Mar 2009
NFS@Home 148,349 0 6 Sep 2009
GPUGRID 1,002,114 0 7 Mar 2009
Lattice Project 37 0 27 Feb 2009
HAL@Home 4,000,269 0 28 Feb 2009
SETI@home 180,772 0 5 Dec 2008
Magnetism@home 2,089 0 24 Feb 2009
MilkyWay@home 19,979 0 31 Dec 2008
uFluids 342 0 6 Mar 2009
MindModeling@Home 11,217 0 28 Feb 2009
Quake Catcher Network 40,964 0 6 May 2009
OPTIMA@HOME 13,567 0 9 Jul 2011
Virtual Prairie 132 0 9 Mar 2009
Distributed Data Mining 87 0 28 Feb 2010
ProfileView
TeamSETI.Germany
Friends (8)
Profile
aendgraend
Mixer[SG]
Profile
biancaw
Profile
schensi
Profile
[SG-SPEG]Moorhuepfer
Profile
[SG-SPEG]Saerdna
Profile
Bayha Family Power
Profile
[SG-ATA]Rolf