KAMCOBILL
log in
User ID325
Renderfarm.fi member since28 Feb 2009
Country
Total credit68,610
Recent average credit37.74
ComputersView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,846,835 8,117 17 Jun 2009
Distributed Rainbow Table Generator 4,354,252 4,854 26 Nov 2008
Moo! Wrapper 2,257,510 4,241 2 May 2011
NumberFields@home 407,205 814 19 Aug 2011
Einstein@Home 480,301 733 10 Feb 2006
WUProp@Home 550,283 501 28 Mar 2010
theSkyNet POGS 109,121 480 10 Aug 2012
Surveill@Home 115,423 459 23 Jul 2011
SETI@home Beta 613,390 402 15 Mar 2006
primaboinca 350,843 356 1 Aug 2010
HAL@Home 5,851,572 287 10 Sep 2008
ABC@home 225,249 269 28 Dec 2006
PrimeGrid 2,465,342 243 15 Jan 2006
Asteroids@home 52,857 184 19 Jun 2012
ABC Lattices @ Home 4,003 167 2 May 2013
OProject 29,706 158 12 Aug 2012
NFS@Home 370,470 156 5 Sep 2009
Rioja Science 24,217 136 16 May 2012
VGTU@Home 29,268 107 19 Feb 2012
climateprediction.net 967,444 107 15 Jan 2006
SETI@home 548,016 97 10 Feb 2006
Docking@Home 231,531 92 13 Nov 2006
POEM@HOME 217,167 78 17 Oct 2007
YAFU 83,063 77 30 Aug 2011
EDGeS@Home 137,888 74 6 Oct 2009
FightMalaria 28,897 73 17 Jul 2012
SubsetSum@Home 89,947 66 25 Apr 2012
Albert@Home 90,574 58 10 Feb 2006
IBERCIVIS 93,090 57 9 Apr 2008
Cosmology@Home 242,550 44 15 Aug 2007
Leiden Classical 103,190 41 20 Mar 2006
sudoku@vtaiwan 50,487 39 13 Jan 2011
Najmanovich Research Group 16,889 38 25 Nov 2011
Renderfarm.fi 68,610 35 28 Feb 2009
SIMAP 244,035 33 15 Mar 2006
yoyo@home 321,103 31 31 Jul 2007
GPUGRID 825,366 25 7 Jul 2007
AlmereGrid Boinc Grid 36,428 25 24 Jul 2008
SZTAKI Desktop Grid 126,182 16 26 Feb 2006
Constellation 86,503 11 13 Apr 2011
World Community Grid 251,946 10 19 Mar 2006
Enigma@Home 195,060 10 12 Sep 2007
Correlizer 29,951 10 3 Aug 2011
MilkyWay@home 201,076 9 1 Sep 2007
LHC@home 27,347 5 22 Jan 2006
DNA@Home 40,388 4 30 Mar 2011
CAS@home 68,685 3 15 Jul 2010
RNA World 241,352 3 21 Dec 2009
malariacontrol.net 92,444 3 20 Jun 2006
OPTIMA@HOME 8,340 3 1 Jul 2011
Volpex@UH 2,357 3 14 Oct 2011
Distributed Data Mining 365,281 2 28 Feb 2010
Test4Theory 4,549 2 1 Aug 2011
Rosetta@home 112,894 1 1 Feb 2006
SAT@home 27,682 1 11 Oct 2011
eOn 162,530 1 26 Aug 2010
SimOne@home 1,688 0 26 Jan 2012
orbit@home 26,589 0 5 Mar 2008
Gerasim@Home 111,313 0 5 Mar 2007
Radioactive@Home 6 0 16 Jun 2011
Magnetism@home 41,853 0 16 Jun 2008
Virtual Prairie 103,738 0 9 Apr 2008
MindModeling@Home 57,215 0 4 Feb 2008
physics@home 2,086 0 23 Feb 2013
Quake Catcher Network 17,782 0 9 Feb 2008
BURP 40,358 0 19 Mar 2006
uFluids 55,650 0 15 Mar 2006
WEP-M+2 20,608 0 18 Jan 2007
RALPH@Home 49,616 0 13 Mar 2006
Superlink@Technion 113,318 0 27 Jun 2007
Biochemical Library 4,329 0 14 Oct 2010
Ideologias@Home 7,054 0 3 Jun 2011
Pirates@Home 2,923 0 15 Mar 2006
QMC@HOME 275,313 0 13 Mar 2006
AlmereGrid Test 25,720 0 31 Mar 2008
Spinhenge@home 134,325 0 1 Sep 2006
Chess960@Home Alpha 27,548 0 3 Jul 2006
Lattice Project 83,143 0 9 Jun 2007
SLinCA@Home 9,899 0 29 Jan 2011
TeamX Grubbers Kick Ass