Curly
log in
User ID302
Renderfarm.fi member since15 Feb 2009
CountryGermany
Total credit1,261
Recent average credit0.09
ComputersView

Projects in which Curly is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 14,952,520 8,892 10 Sep 2008
yoyo@home 2,284,763 8,721 9 Jan 2008
SIMAP 6,159,512 8,492 3 Jan 2007
World Community Grid 3,016,656 885 24 Nov 2008
Albert@Home 81,500 488 12 Dec 2005
Test4Theory 151,107 423 14 Nov 2011
WUProp@Home 408,603 353 6 Apr 2010
SETI@home 232,129 342 12 Aug 1999
Surveill@Home 80,637 316 25 Jul 2011
SETI@home Beta 11,904 278 2 Jan 2007
SubsetSum@Home 17,108 236 16 May 2012
Enigma@Home 36,033 152 12 Dec 2008
theSkyNet POGS 7,965 109 11 Aug 2012
Asteroids@home 4,560 84 26 Jul 2012
Distributed Rainbow Table Generator 4,642,475 78 27 Nov 2008
eOn 84,680 3 4 Sep 2010
NFS@Home 305,667 2 8 Sep 2009
BURP 106,425 1 12 Jul 2009
Renderfarm.fi 1,260 0 15 Feb 2009
IBERCIVIS 216,799 0 12 Dec 2008
Distributed Data Mining 57,877 0 7 Mar 2010
primaboinca 100,200 0 25 Aug 2010
Magnetism@home 3,865 0 12 Dec 2008
RNA World 53,390 0 5 Feb 2010
EDGeS@Home 100,085 0 12 Oct 2009
Neurona@Home 38,561 0 19 Sep 2011
Collatz Conjecture 51,053 0 12 Jul 2009
HAL@Home 2,846,164 0 19 Oct 2008
Superlink@Technion 643,167 0 12 Dec 2008
SZTAKI Desktop Grid 255 0 3 Jan 2007
uFluids 432 0 19 Jun 2007
Pirates@Home 8,267 0 12 Dec 2008
Rosetta@home 34 0 3 Jan 2007
LHC@home 43,902 0 3 Jan 2007
Einstein@Home 200,680 0 12 Dec 2005
climateprediction.net 93,078 0 26 May 2006
Leiden Classical 25,020 0 3 Jan 2007
QMC@HOME 786,161 0 24 Aug 2007
Cosmology@Home 695,990 0 23 Sep 2007
MilkyWay@home 714,344 0 10 Mar 2008
MindModeling@Home 20,127 0 19 Jul 2008
orbit@home 90,551 0 10 Sep 2008
WEP-M+2 3,900 0 12 Dec 2008
Docking@Home 140,872 0 10 Sep 2008
ABC@home 468,146 0 16 Jan 2007
Virtual Prairie 399,725 0 12 Dec 2008
TeamBOINCstats