Jeff17
log in
User ID301
Renderfarm.fi member since15 Feb 2009
CountryUnited States
Total credit89,576
Recent average credit93.26
ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 211,101,790 168,721 2 Mar 2008
MilkyWay@home 92,939,497 123,787 22 Mar 2008
Einstein@Home 4,266,868 67,499 4 Dec 2006
Distributed Rainbow Table Generator 191,894,089 55,475 9 Apr 2011
Collatz Conjecture 74,384,386 30,658 12 Jul 2009
Moo! Wrapper 51,523,039 9,512 2 May 2011
Asteroids@home 512,957 8,606 23 Jun 2012
yoyo@home 6,916,086 8,268 11 Mar 2008
SIMAP 10,419,173 7,122 12 Apr 2008
World Community Grid 4,689,640 4,679 10 Aug 2007
GPUGRID 38,864,309 2,623 2 Sep 2008
Rioja Science 221,839 1,235 9 May 2012
sudoku@vtaiwan 422,956 777 14 Jan 2011
Surveill@Home 137,056 610 23 Jul 2011
WUProp@Home 728,355 483 28 Mar 2010
OProject 271,625 321 14 Aug 2012
Enigma@Home 1,209,392 252 2 Sep 2008
Albert@Home 157,166 236 4 Dec 2006
HAL@Home 10,203,367 204 21 Oct 2008
AlmereGrid Boinc Grid 326,909 202 2 Nov 2008
SETI@home Beta 521,418 194 22 Mar 2008
Najmanovich Research Group 215,949 96 13 Nov 2011
Test4Theory 382,092 95 2 Aug 2011
SZTAKI Desktop Grid 248,171 83 12 Apr 2008
Renderfarm.fi 89,311 67 15 Feb 2009
physics@home 53,277 55 25 Feb 2013
theSkyNet POGS 278,029 45 11 Aug 2012
VGTU@Home 269,394 36 17 Feb 2012
Correlizer 284,139 35 3 Aug 2011
Volpex@UH 54,366 29 23 Mar 2011
NFS@Home 6,323,127 27 20 Sep 2009
OPTIMA@HOME 510,542 27 5 Jul 2011
Wildlife@Home 2,571 24 24 Apr 2012
EDGeS@Home 1,319,143 23 25 Oct 2009
MindModeling@Home 273,815 18 22 Mar 2008
Docking@Home 1,427,352 18 9 Sep 2008
SETI@home 1,053,028 12 21 Jul 1999
SLinCA@Home 128,787 12 19 Feb 2011
SubsetSum@Home 528,665 10 25 Mar 2012
Constellation 394,659 9 22 Dec 2010
IBERCIVIS 273,294 9 2 Sep 2008
climateprediction.net 518,592 9 19 Dec 2006
FightMalaria 278,577 8 19 Jul 2012
POEM@HOME 1,031,746 8 4 Mar 2008
SAT@home 273,994 7 10 Oct 2011
Leiden Classical 267,331 6 2 Sep 2008
ABC Lattices @ Home 77 6 17 May 2013
WEP-M+2 653,568 5 2 Sep 2008
CAS@home 171,996 5 16 Jul 2010
LHC@home 225,110 4 4 Mar 2008
primaboinca 521,241 4 23 Jul 2010
BURP 146,284 3 20 Jul 2009
DNA@Home 312,849 1 3 Sep 2010
orbit@home 241,545 0 16 Aug 2008
uFluids 114,438 0 17 Aug 2007
YAFU 509,180 0 2 Sep 2011
NumberFields@home 573,922 0 17 Aug 2011
AlmereGrid Test 503,479 0 25 Aug 2011
SimOne@home 23,838 0 4 Feb 2012
Cosmology@Home 1,030,010 0 9 Jul 2008
Quake Catcher Network 133,217 0 30 Jan 2010
Virtual Prairie 523,734 0 2 Sep 2008
Superlink@Technion 539,788 0 16 Aug 2008
Distributed Data Mining 1,013,527 0 28 Feb 2010
Rosetta@home 1,177,499 0 4 Dec 2006
malariacontrol.net 524,235 0 5 Jan 2008
Lattice Project 213,384 0 9 Jul 2008
Neurona@Home 222,265 0 18 Jun 2011
Spinhenge@home 271,452 0 17 Aug 2007
ABC@home 1,112,196 0 11 Mar 2008
Biochemical Library 2,407 0 23 Jul 2010
eOn 1,128,980 0 3 Sep 2010
Ideologias@Home 171,166 0 3 Jun 2011
Magnetism@home 149,348 0 2 Sep 2008
RNA World 576,464 0 5 Feb 2010
Pirates@Home 21,500 0 24 Aug 2008
RALPH@Home 119,252 0 2 Sep 2008
QMC@HOME 1,189,877 0 10 Aug 2007
Chess960@Home Alpha 8,837 0 17 Sep 2011
Gerasim@Home 459,362 0 18 Jan 2011
TeamBOINCstats