Death
log in
User ID257
Renderfarm.fi member since27 Jan 2009
CountryUkraine
Total credit1,066
Recent average credit0.07
Computershidden

Projects in which Death is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 4,780,164 8,417 13 Jul 2009
PrimeGrid 1,111,016 3,857 12 Jun 2008
sudoku@vtaiwan 186,897 432 7 Feb 2011
WUProp@Home 80,404 85 28 Mar 2010
HAL@Home 420,788 58 6 Oct 2008
ABC Lattices @ Home 225 13 11 May 2013
physics@home 5,907 4 3 Mar 2013
Asteroids@home 15,720 3 19 Jun 2012
Enigma@Home 79,882 2 21 Jul 2008
Leiden Classical 2,242 2 14 Jul 2008
primaboinca 2,612 0 30 Nov 2010
Constellation 1,131 0 22 Dec 2010
eOn 2,615 0 30 Nov 2010
SLinCA@Home 83,307 0 26 Jan 2011
Neurona@Home 1,003 0 20 Jun 2011
Distributed Data Mining 1,677 0 4 Mar 2010
GPUGRID 63,352 0 5 Dec 2008
Renderfarm.fi 1,065 0 27 Jan 2009
Albert@Home 3,071 0 22 Jan 2005
EDGeS@Home 1,698 0 22 Oct 2009
RNA World 2,927 0 6 Feb 2010
CAS@home 1,493 0 23 Jul 2010
Moo! Wrapper 8,671 0 10 May 2011
Volpex@UH 1,347 0 29 Mar 2011
SAT@home 3,221 0 10 Oct 2011
YAFU 13,913 0 6 Sep 2011
SimOne@home 2,895 0 27 Jan 2012
Rioja Science 1,312 0 3 May 2012
FightMalaria 1,503 0 19 Jul 2012
theSkyNet POGS 4,542 0 9 Aug 2012
NumberFields@home 4,569 0 21 Jan 2012
AlmereGrid Test 1,273 0 27 Sep 2008
AlmereGrid Boinc Grid 1,376 0 22 Oct 2008
Najmanovich Research Group 1,950 0 11 Nov 2011
DNA@Home 1,800 0 1 Apr 2011
OProject 19,911 0 26 Aug 2012
SubsetSum@Home 1,329 0 22 Mar 2012
Test4Theory 1,086 0 8 Mar 2011
Correlizer 3,080 0 18 Aug 2011
Ideologias@Home 1,546 0 26 May 2011
Magnetism@home 2,979 0 18 Jun 2008
SIMAP 214,784 0 23 Jul 2008
Lattice Project 5,222 0 21 Sep 2008
malariacontrol.net 1,843 0 30 Aug 2009
Pirates@Home 2,493 0 7 Sep 2004
SETI@home Beta 2,803 0 4 Jan 2009
Chess960@Home Alpha 72 0 16 Sep 2011
QMC@HOME 1,714 0 23 Nov 2008
RALPH@Home 1,207 0 26 Jun 2008
uFluids 2,285 0 14 Jul 2008
World Community Grid 14,601 0 3 May 2007
LHC@home 16,721 0 7 Jul 2008
climateprediction.net 4,160 0 7 Jan 2009
Einstein@Home 7,292 0 8 Nov 2004
Rosetta@home 1,818 0 11 Nov 2008
BURP 1,836 0 10 Aug 2009
SZTAKI Desktop Grid 2,944 0 7 Jul 2008
NFS@Home 5,081 0 17 Sep 2009
Spinhenge@home 1,963 0 22 Oct 2008
VGTU@Home 1,518 0 16 Feb 2012
MindModeling@Home 1,005 0 23 Jun 2008
MilkyWay@home 85,816 0 8 Oct 2008
yoyo@home 68,066 0 10 Jan 2009
Quake Catcher Network 9 0 3 Nov 2008
Virtual Prairie 84,600 0 24 Jun 2008
SETI@home 2,076 0 4 Jan 2009
OPTIMA@HOME 1,390 0 26 Mar 2011
POEM@HOME 2,136 0 26 Oct 2008
Superlink@Technion 1,688 0 1 Jul 2008
WEP-M+2 1,073 0 7 Jul 2008
ABC@home 1,005 0 23 Jun 2008
Docking@Home 1,513 0 26 Oct 2008
Gerasim@Home 1,358 0 23 Jun 2008
orbit@home 1,845 0 31 Jul 2008
Distributed Rainbow Table Generator 1,084 0 1 Dec 2008
Cosmology@Home 7,030 0 25 Jul 2008
IBERCIVIS 7,959 0 14 Jul 2008
TeamUkraine
Friends (1)
Profile
rilian