zombie67
log in
User ID225
Renderfarm.fi member since19 Jan 2009
CountryUnited States
Total credit541,027
Recent average credit14.02
ComputersView

Projects in which zombie67 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 136,208,559 480,587 3 Jul 2009
Distributed Rainbow Table Generator 315,548,233 301,891 27 Nov 2008
Einstein@Home 13,422,649 92,996 10 Oct 2006
SETI@home Beta 9,417,851 67,197 18 May 2006
Albert@Home 13,310,637 29,462 10 Oct 2006
MilkyWay@home 205,876,660 24,400 29 Aug 2007
yoyo@home 1,977,009 20,060 11 Aug 2007
Wildlife@Home 718,360 17,095 13 Apr 2012
GPUGRID 120,653,230 12,105 16 Jul 2007
PrimeGrid 310,497,068 10,063 30 Nov 2006
World Community Grid 25,375,705 6,008 26 May 2006
AlmereGrid Boinc Grid 1,494,742 5,722 22 Oct 2008
SETI@home 6,552,181 5,477 22 Apr 2004
Asteroids@home 1,297,176 4,757 19 Jun 2012
SIMAP 2,667,970 4,185 7 Aug 2006
Volpex@UH 1,323,437 3,668 28 Jul 2010
ABC Lattices @ Home 153,962 2,779 29 Apr 2013
CAS@home 1,007,190 2,310 14 Jun 2010
OProject 1,593,774 2,216 12 Aug 2012
RNA World 1,182,240 1,861 4 Jan 2010
WUProp@Home 782,112 1,657 30 Mar 2010
POEM@HOME 167,974,563 1,654 17 Oct 2007
climateprediction.net 1,363,205 1,494 2 Oct 2006
BURP 964,167 1,274 9 Dec 2006
SZTAKI Desktop Grid 1,084,423 812 24 Nov 2006
IBERCIVIS 1,183,811 716 12 Apr 2008
HAL@Home 15,263,855 671 5 Sep 2008
theSkyNet POGS 1,581,171 537 4 Aug 2012
Radioactive@Home 220,282 522 16 Jun 2011
Leiden Classical 1,102,354 435 24 Nov 2006
Correlizer 1,636,371 400 1 Aug 2011
physics@home 1,099,698 388 16 Feb 2013
Rosetta@home 1,265,589 366 11 Feb 2006
NumberFields@home 2,784,505 343 19 Aug 2011
Moo! Wrapper 251,175,316 307 2 May 2011
Surveill@Home 103,110 274 23 Jul 2011
SubsetSum@Home 1,083,940 260 13 Apr 2012
Constellation 1,226,738 255 29 Oct 2010
Lattice Project 1,188,061 240 7 Jun 2007
malariacontrol.net 1,098,999 220 4 Jan 2007
Rioja Science 1,092,451 191 15 May 2012
YAFU 1,251,968 189 29 Aug 2011
ABC@home 2,074,628 174 27 Dec 2006
Docking@Home 1,092,313 150 18 Sep 2006
Najmanovich Research Group 1,066,058 146 10 Nov 2011
SAT@home 1,094,168 117 10 Oct 2011
WEP-M+2 1,025,247 107 3 Jun 2007
RALPH@Home 1,028,614 55 8 Aug 2006
eOn 1,281,214 53 31 Aug 2010
OPTIMA@HOME 1,043,658 40 27 Mar 2011
VGTU@Home 1,119,367 34 13 Feb 2012
NFS@Home 2,673,883 32 7 Sep 2009
MindModeling@Home 1,111,053 23 25 Jan 2008
primaboinca 2,038,915 21 24 Jul 2010
SLinCA@Home 1,260,852 15 29 Jan 2011
LHC@home 1,120,984 13 24 Nov 2006
Renderfarm.fi 541,027 12 19 Jan 2009
FightMalaria 1,121,241 9 12 Jul 2012
Enigma@Home 1,370,106 7 2 Sep 2007
EDGeS@Home 1,052,411 6 14 Oct 2009
Distributed Data Mining 1,067,927 4 1 Mar 2010
Test4Theory 1,018,677 1 25 Feb 2011
Cosmology@Home 1,030,441 1 25 Jun 2007
orbit@home 329,571 0 4 Mar 2008
SimOne@home 1,002,022 0 26 Jan 2012
DG@Putra 1,067 0 23 Feb 2012
Gerasim@Home 1,075,249 0 10 Aug 2007
Pirates@Home 19,358 0 3 Dec 2006
QMC@HOME 2,838,280 0 24 Nov 2006
Chess960@Home Alpha 708,115 0 3 Dec 2006
Spinhenge@home 553,586 0 24 Nov 2006
uFluids 1,005,727 0 24 Nov 2006
Superlink@Technion 1,005,156 0 25 Jun 2007
Neurona@Home 807,064 0 14 Jun 2011
sudoku@vtaiwan 1,043,454 0 13 Jan 2011
Ideologias@Home 305,677 0 25 May 2011
Biochemical Library 54,815 0 29 Jun 2010
Magnetism@home 254,560 0 11 Jun 2008
Quake Catcher Network 360,976 0 3 Feb 2008
Virtual Prairie 1,003,905 0 3 Apr 2008
AlmereGrid Test 1,024,838 0 2 Apr 2008
DNA@Home 1,012,862 0 25 Apr 2010
TeamSETI.USA
Message boards8 posts
Friends (3)
Profile
Kevint
Profile
Cori
Profile
rilian