blackheeler [TeaM]
log in
User ID2038
Renderfarm.fi member since19 Oct 2010
CountryAustralia
Total credit43,532
Recent average credit0.00
ComputersView

Projects in which blackheeler [TeaM] is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 10,390,363 28,491 29 Dec 2007
Distributed Rainbow Table Generator 5,654,758 20,236 26 Oct 2010
GPUGRID 1,236,505 19,986 3 Mar 2009
MilkyWay@home 29,121,440 14,567 17 Dec 2007
World Community Grid 1,603,390 1,668 30 Nov 2007
NumberFields@home 289,926 570 18 Sep 2011
theSkyNet POGS 55,356 194 12 Aug 2012
SETI@home 156,185 112 25 Aug 2007
Rosetta@home 79,358 106 12 Aug 2007
HAL@Home 842,919 71 18 Apr 2009
EDGeS@Home 28,037 68 29 Oct 2009
SETI@home Beta 197,499 63 11 Dec 2008
Rioja Science 21,505 55 20 May 2012
POEM@HOME 1,422,067 52 9 Jan 2008
Asteroids@home 11,640 50 16 Jul 2012
WUProp@Home 47,828 49 18 Apr 2010
convector 675 49 14 Jun 2013
OProject 26,875 32 13 Aug 2012
Volpex@UH 1,514 6 17 Oct 2011
Correlizer 25,697 5 18 Sep 2011
Moo! Wrapper 1,501,410 2 2 May 2011
Distributed Data Mining 101,100 0 19 Mar 2010
Albert@Home 140,744 0 8 Jan 2008
primaboinca 250,052 0 29 Jul 2010
RNA World 101,850 0 7 Feb 2010
Collatz Conjecture 17,312,455 0 4 Aug 2009
Constellation 25,520 0 12 Apr 2011
CAS@home 35,390 0 30 Jul 2010
Najmanovich Research Group 14,716 0 4 Dec 2011
YAFU 25,073 0 18 Sep 2011
AlmereGrid Test 2,584 0 18 Apr 2012
SAT@home 27,426 0 17 Oct 2011
DG@Putra 23 0 20 Feb 2012
FightMalaria 10,056 0 16 Jul 2012
SubsetSum@Home 52,488 0 12 Apr 2012
DNA@Home 53,117 0 30 Mar 2011
Biochemical Library 4,522 0 15 Oct 2010
SLinCA@Home 11,589 0 15 Feb 2011
sudoku@vtaiwan 50,302 0 22 Mar 2011
Ideologias@Home 10,909 0 18 Jun 2011
eOn 10,130 0 17 Oct 2010
Magnetism@home 10,091 0 28 Jun 2008
SIMAP 25,405 0 7 Jan 2008
Lattice Project 13,422 0 7 Jan 2008
Pirates@Home 1,332 0 9 Jan 2008
Leiden Classical 25,640 0 7 Jan 2008
QMC@HOME 108,676 0 14 Nov 2007
RALPH@Home 10,274 0 1 Jun 2009
malariacontrol.net 100,671 0 8 Jan 2008
uFluids 10,282 0 7 Jan 2008
climateprediction.net 201,219 0 19 Aug 2007
Einstein@Home 104,212 0 8 Jan 2008
LHC@home 11,911 0 8 Jan 2008
BURP 30,941 0 9 Jan 2008
SZTAKI Desktop Grid 26,241 0 8 Jan 2008
NFS@Home 100,022 0 7 Oct 2009
Spinhenge@home 105,802 0 8 Jan 2008
VGTU@Home 25,111 0 2 Mar 2012
MindModeling@Home 10,217 0 28 Jan 2008
yoyo@home 356,352 0 7 Dec 2007
Quake Catcher Network 3,436 0 10 Dec 2008
Virtual Prairie 25,529 0 28 May 2008
AlmereGrid Boinc Grid 17,231 0 2 Jan 2010
IBERCIVIS 102,916 0 23 Oct 2008
Enigma@Home 50,524 0 9 Jan 2008
Superlink@Technion 10,125 0 2 Dec 2007
ABC@home 120,018 0 7 Jan 2008
Docking@Home 102,733 0 3 Sep 2008
WEP-M+2 10,612 0 24 Dec 2007
Gerasim@Home 54,236 0 14 Apr 2009
Cosmology@Home 105,000 0 4 Jan 2008
orbit@home 5,272 0 4 Mar 2008
Renderfarm.fi 43,531 0 19 Oct 2010
TeamTeam Musketeers