Jonathan Brier
log in
User ID1778
Renderfarm.fi member since13 Sep 2010
CountryUnited States
URLhttp://plus.google.com/101291101232846883299
Total credit67,656
Recent average credit62.03
ComputersView

Projects in which Jonathan Brier is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 3,319,441 25,165 18 Oct 2005
Docking@Home 256,793 558 27 Sep 2008
SIMAP 237,643 427 8 Feb 2006
eOn 88,708 396 12 Sep 2010
LHC@home 102,364 391 7 Dec 2005
theSkyNet POGS 34,008 390 16 Aug 2012
MindModeling@Home 68,105 309 1 Feb 2008
Rosetta@home 329,114 292 1 Dec 2005
World Community Grid 516,193 290 4 Dec 2005
MilkyWay@home 78,866,691 156 28 Nov 2007
climateprediction.net 275,656 104 9 Dec 2005
SETI@home 161,848 66 11 Dec 2004
Renderfarm.fi 67,655 56 13 Sep 2010
malariacontrol.net 163,317 54 1 Jul 2006
Asteroids@home 27,600 52 19 Jun 2012
yoyo@home 30,499 52 13 Oct 2010
NumberFields@home 64,347 44 13 Sep 2011
Volpex@UH 20,277 40 3 Feb 2012
Cosmology@Home 125,650 34 26 Oct 2007
Collatz Conjecture 31,491,579 0 24 Jul 2010
Test4Theory 26,835 0 2 Aug 2011
Quake Catcher Network 16,362 0 28 Apr 2011
DNA@Home 2,664 0 30 Mar 2011
Virtual Prairie 11,200 0 7 Apr 2008
ABC@home 61,067 0 22 Feb 2007
SZTAKI Desktop Grid 10,717 0 14 Feb 2006
uFluids 8,835 0 18 Mar 2006
PrimeGrid 24,089,228 0 1 Oct 2006
NFS@Home 132,971 0 12 Sep 2010
BURP 15,499 0 1 Oct 2006
Lattice Project 11,549 0 1 Sep 2007
Leiden Classical 5,627 0 18 Mar 2006
Superlink@Technion 1,561 0 27 Mar 2011
orbit@home 1,450 0 6 Mar 2008
Spinhenge@home 67,759 0 5 Sep 2006
QMC@HOME 122,080 0 8 Mar 2006
POEM@HOME 34,487 0 12 Oct 2011
TeamSETI.USA