Saenger
log in
User ID1720
Renderfarm.fi member since8 Sep 2010
CountryGermany
Total credit18,428
Recent average credit0.08
ComputersView

Projects in which Saenger is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 3,330,901 7,522 20 Jul 2008
MilkyWay@home 1,877,400 5,473 28 Aug 2007
POEM@HOME 9,802,370 4,204 17 Oct 2007
Collatz Conjecture 565,031 3,751 8 Apr 2010
Einstein@Home 3,386,965 2,286 15 Feb 2005
Wildlife@Home 43,332 1,079 28 Apr 2013
SIMAP 463,517 978 13 Dec 2005
VGTU@Home 26,005 392 16 Feb 2012
yoyo@home 372,144 377 15 Jul 2007
Radioactive@Home 95,521 270 16 Jun 2011
physics@home 10,673 260 28 Feb 2013
theSkyNet POGS 149,198 220 4 Aug 2012
World Community Grid 1,009,058 211 28 Dec 2005
Volpex@UH 10,594 211 22 Sep 2010
Asteroids@home 54,395 202 18 Jun 2012
Surveill@Home 35,038 167 23 Jul 2011
WUProp@Home 108,192 129 28 Mar 2010
Enigma@Home 42,570 85 14 Sep 2007
FightMalaria 70,543 69 23 Jul 2012
Correlizer 47,785 54 3 Aug 2011
Najmanovich Research Group 25,505 44 24 Nov 2011
climateprediction.net 1,201,033 42 1 Nov 2004
Albert@Home 332,162 26 15 Feb 2005
Test4Theory 60,974 24 1 Aug 2011
Docking@Home 378,474 15 13 Sep 2006
AlmereGrid Boinc Grid 59,969 6 10 Nov 2008
CAS@home 25,848 0 15 Jul 2010
RNA World 431,757 0 27 Jun 2009
EDGeS@Home 26,841 0 6 Oct 2009
Distributed Data Mining 11,308 0 28 Feb 2010
Ideologias@Home 731 0 3 Jun 2011
SimOne@home 1,740 0 26 Jan 2012
Rioja Science 28,524 0 23 Jul 2012
DNA@Home 42,222 0 29 Apr 2010
sudoku@vtaiwan 1,288 0 28 Aug 2012
eOn 35,984 0 2 Sep 2010
SLinCA@Home 27,490 0 22 Feb 2011
Constellation 29,258 0 28 Oct 2010
Virtual Prairie 43,344 0 3 Apr 2008
Lattice Project 52,483 0 30 Mar 2005
malariacontrol.net 143,544 0 8 Mar 2006
Pirates@Home 2,148 0 26 Jan 2006
SETI@home Beta 448 0 13 Jan 2006
Leiden Classical 27,250 0 15 Feb 2006
uFluids 3,338 0 28 Dec 2005
SZTAKI Desktop Grid 1,262 0 15 Oct 2005
LHC@home 52,146 0 13 Jul 2005
Rosetta@home 220,151 0 19 Sep 2005
BURP 1,021 0 30 May 2006
PrimeGrid 54,992 0 15 Oct 2005
RALPH@Home 35,715 0 28 Feb 2006
QMC@HOME 159,437 0 3 Mar 2006
MindModeling@Home 26,084 0 10 Nov 2008
SETI@home 20,073 0 3 Apr 1999
Magnetism@home 27,239 0 11 Jun 2008
IBERCIVIS 31,138 0 3 Jun 2008
Superlink@Technion 2,628 0 19 Jun 2007
Cosmology@Home 123,349 0 22 May 2007
Chess960@Home Alpha 177 0 3 Jul 2006
Spinhenge@home 23,741 0 1 Sep 2006
ABC@home 12,033 0 21 Nov 2006
orbit@home 8,859 0 26 Mar 2008
Renderfarm.fi 18,428 0 8 Sep 2010
TeamSETI.Germany