vfrey
log in
User ID1693
Renderfarm.fi member since7 Sep 2010
Country
Total credit2
Recent average credit0.08
Computershidden

Projects in which vfrey is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 5,599,162 3,997 17 Oct 2007
SIMAP 415,465 629 13 Dec 2005
World Community Grid 869,485 468 16 Nov 2004
PrimeGrid 287,715 214 4 Sep 2005
primaboinca 18 0 2 Aug 2010
Constellation 558 0 13 Apr 2011
CAS@home 41 0 6 Jul 2010
Biochemical Library 404 0 3 Jun 2010
eOn 9 0 9 Sep 2010
SLinCA@Home 9 0 10 Mar 2011
Ideologias@Home 1 0 4 Jun 2011
HAL@Home 57 0 22 Oct 2008
GPUGRID 1,386,824 0 22 Dec 2008
Collatz Conjecture 53,231 0 28 Jul 2009
EDGeS@Home 545 0 7 Oct 2009
RNA World 26,293 0 27 Jun 2009
WUProp@Home 3,801 0 8 Apr 2010
OProject 506 0 26 Sep 2012
Rioja Science 1,289 0 18 May 2012
SimOne@home 413 0 5 Apr 2012
Asteroids@home 840 0 21 Dec 2012
theSkyNet POGS 695 0 30 Aug 2012
physics@home 465 0 20 Mar 2013
FightMalaria 848 0 22 Jul 2012
SAT@home 432 0 12 Oct 2011
YAFU 22 0 6 Sep 2011
Renderfarm.fi 1 0 7 Sep 2010
Najmanovich Research Group 1,535 0 2 Dec 2011
SubsetSum@Home 784 0 12 Apr 2012
Correlizer 3,841 0 3 Aug 2011
NumberFields@home 57 0 25 Oct 2011
DNA@Home 2,459 0 29 Apr 2010
Virtual Prairie 13,494 0 3 Apr 2008
malariacontrol.net 27,044 0 7 Mar 2006
uFluids 602 0 11 Nov 2005
Lattice Project 98,536 0 9 Jul 2005
SETI@home Beta 146 0 3 Jun 2007
RALPH@Home 508 0 16 Feb 2006
Leiden Classical 1,231 0 13 Feb 2006
SZTAKI Desktop Grid 1,777 0 14 Jul 2005
NFS@Home 109 0 13 Mar 2010
climateprediction.net 80,348 0 1 Dec 2004
Einstein@Home 109,003 0 9 Feb 2005
LHC@home 17,101 0 18 Sep 2004
Rosetta@home 171,225 0 17 Sep 2005
BURP 454 0 13 Mar 2005
QMC@HOME 225,318 0 2 Mar 2006
Chess960@Home Alpha 633 0 21 Mar 2006
MilkyWay@home 123,457 0 29 Sep 2007
yoyo@home 32,615 0 21 Jul 2007
MindModeling@Home 373 0 26 Jan 2008
SETI@home 41,074 0 16 Dec 2000
Magnetism@home 19,480 0 11 Jun 2008
Enigma@Home 75 0 16 Sep 2007
Superlink@Technion 1,761 0 18 Jun 2007
Docking@Home 1,448 0 3 Sep 2008
Spinhenge@home 51,732 0 1 Sep 2006
ABC@home 1,623 0 8 Jan 2007
orbit@home 1,169 0 5 Mar 2008
Cosmology@Home 27,890 0 24 Jun 2007
IBERCIVIS 10,631 0 3 Jun 2008
TeamRechenkraft.net