yokotako
log in
User ID1107
Renderfarm.fi member since8 Jul 2010
Country
Total credit50,771
Recent average credit0.07
Computershidden

Projects in which yokotako is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 11,360,816 16,181 21 Aug 2006
Distributed Rainbow Table Generator 10,638,895 12,252 27 Nov 2008
Collatz Conjecture 3,231,625 8,127 13 Jul 2009
Einstein@Home 1,266,674 2,251 19 Aug 2006
EDGeS@Home 144,951 643 5 Nov 2009
MilkyWay@home 923,110 592 6 Oct 2007
POEM@HOME 853,528 299 19 Oct 2007
Enigma@Home 116,942 289 14 Sep 2007
NFS@Home 288,125 266 14 Sep 2009
yoyo@home 299,141 221 15 Aug 2007
Distributed Data Mining 231,508 170 7 Mar 2010
sudoku@vtaiwan 159,821 145 29 Jan 2011
HAL@Home 394,776 144 29 Sep 2008
CAS@home 99,262 142 22 Jul 2010
SIMAP 102,217 138 21 Aug 2006
malariacontrol.net 184,967 137 5 Jan 2007
IBERCIVIS 170,744 133 9 May 2008
SETI@home 184,181 131 19 Aug 2006
climateprediction.net 412,502 130 19 Aug 2006
Docking@Home 263,319 116 14 Nov 2006
SZTAKI Desktop Grid 172,988 115 20 Aug 2006
Leiden Classical 125,881 111 17 Sep 2006
World Community Grid 151,936 109 28 Aug 2006
WUProp@Home 43,548 102 7 Apr 2010
Cosmology@Home 200,020 101 23 Aug 2007
ABC@home 282,529 92 27 Dec 2006
Rosetta@home 137,843 89 20 Aug 2006
AlmereGrid Boinc Grid 71,075 74 13 Aug 2008
eOn 76,750 71 10 Sep 2010
Constellation 55,598 62 19 Apr 2011
primaboinca 212,021 46 7 Aug 2010
Lattice Project 121,447 33 15 Apr 2007
GPUGRID 1,197,224 25 7 Jul 2007
LHC@home 33,613 23 20 Aug 2006
Moo! Wrapper 230,789 18 17 May 2011
VGTU@Home 373 9 26 Feb 2012
SubsetSum@Home 12,740 8 29 Apr 2012
NumberFields@home 33,069 7 19 Sep 2011
Albert@Home 21,096 5 19 Aug 2006
OPTIMA@HOME 906 4 18 Jul 2011
SAT@home 7,931 4 18 Oct 2011
MindModeling@Home 46,486 4 6 Feb 2008
Najmanovich Research Group 2,931 3 27 Nov 2011
Correlizer 3,965 2 21 Aug 2011
AlmereGrid Test 685 0 9 May 2008
DNA@Home 2,410 0 19 Apr 2011
Ideologias@Home 4 0 7 Jun 2011
SLinCA@Home 892 0 11 Mar 2011
YAFU 12,690 0 7 Sep 2011
Magnetism@home 4,726 0 18 Jun 2008
Chess960@Home Alpha 5,795 0 21 Aug 2006
Spinhenge@home 153,480 0 2 Sep 2006
QMC@HOME 230,719 0 20 Aug 2006
RALPH@Home 22,852 0 21 Aug 2006
Pirates@Home 1,151 0 21 Aug 2006
SETI@home Beta 47,801 0 21 Aug 2006
Gerasim@Home 40,537 0 15 Apr 2007
orbit@home 1,362 0 5 Mar 2008
uFluids 18,436 0 21 Aug 2006
Renderfarm.fi 50,771 0 8 Jul 2010
Virtual Prairie 18,391 0 9 May 2008
BURP 6,579 0 21 Aug 2006
Superlink@Technion 18,936 0 27 Jun 2007
RNA World 82,569 0 5 Feb 2010
TeamY-team