Shann
log in
User ID1074
Renderfarm.fi member since2 Jul 2010
CountryFrance
Total credit51,025
Recent average credit66.73
ComputersView

Projects in which Shann is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 68,180 735 13 Dec 2005
World Community Grid 66,045 551 15 Nov 2005
WEP-M+2 47,286 268 31 Dec 2006
physics@home 7,995 238 17 Feb 2013
IBERCIVIS 72,252 186 1 Apr 2008
OPTIMA@HOME 50,189 165 28 Mar 2011
Leiden Classical 55,401 133 13 Feb 2006
WUProp@Home 57,456 89 7 Apr 2010
BURP 53,371 77 9 Mar 2005
VGTU@Home 54,627 70 18 Feb 2012
HAL@Home 58,200 65 3 Sep 2008
malariacontrol.net 59,589 62 20 Jun 2006
ABC@home 61,717 54 21 Nov 2006
Rioja Science 53,918 44 18 May 2012
SLinCA@Home 44,507 41 23 Jan 2011
FightMalaria 55,317 37 26 Jul 2012
Cosmology@Home 61,840 37 22 May 2007
Surveill@Home 20,512 35 23 Jul 2011
Renderfarm.fi 50,581 32 2 Jul 2010
Docking@Home 65,612 29 13 Sep 2006
SAT@home 51,244 29 10 Oct 2011
Constellation 74,696 26 23 Dec 2010
OProject 60,194 25 25 Aug 2012
SETI@home Beta 147,747 24 19 Jun 2005
LHC@home 62,085 22 18 Jul 2005
Enigma@Home 87,438 17 10 Sep 2007
Distributed Data Mining 84,413 15 28 Feb 2010
Correlizer 76,855 14 17 Aug 2011
AlmereGrid Boinc Grid 50,906 13 28 Aug 2008
NumberFields@home 99,066 13 20 Aug 2011
NFS@Home 59,851 10 11 Sep 2009
YAFU 88,302 9 2 Sep 2011
sudoku@vtaiwan 53,467 9 13 Jan 2011
SubsetSum@Home 61,895 8 13 Apr 2012
yoyo@home 100,090 8 11 Aug 2007
Rosetta@home 52,580 7 17 Sep 2005
primaboinca 102,137 7 24 Jul 2010
Distributed Rainbow Table Generator 808,605 5 26 Nov 2008
RNA World 51,949 4 21 Dec 2009
EDGeS@Home 53,130 4 27 Oct 2009
SZTAKI Desktop Grid 70,256 4 5 Aug 2005
CAS@home 53,080 3 22 Jul 2010
climateprediction.net 100,385 3 30 Dec 2004
MindModeling@Home 78,845 3 9 Jan 2008
Moo! Wrapper 156,141 2 15 May 2011
eOn 57,217 2 4 Sep 2010
Einstein@Home 127,455 1 20 Feb 2005
DNA@Home 41,784 1 31 Mar 2011
Collatz Conjecture 177,828 1 12 Jul 2009
GPUGRID 102,520 1 8 Jul 2007
MilkyWay@home 116,489 1 29 Aug 2007
Ideologias@Home 17,409 0 2 Jun 2011
Test4Theory 35,495 0 5 Apr 2011
Najmanovich Research Group 53,822 0 11 Nov 2011
AlmereGrid Test 41,878 0 28 Mar 2008
Volpex@UH 11,988 0 16 Sep 2010
theSkyNet POGS 103,799 0 25 Aug 2012
Asteroids@home 102,600 0 20 Jul 2012
Magnetism@home 38,457 0 12 Jun 2008
QMC@HOME 54,104 0 2 Mar 2006
Chess960@Home Alpha 31,612 0 21 Mar 2006
Spinhenge@home 40,850 0 1 Sep 2006
RALPH@Home 43,673 0 16 Feb 2006
Pirates@Home 2,241 0 20 Feb 2005
PrimeGrid 260,098 0 21 Aug 2005
uFluids 37,063 0 9 Nov 2005
Lattice Project 50,393 0 29 Apr 2005
Gerasim@Home 55,186 0 21 Feb 2007
orbit@home 18,688 0 5 Mar 2008
SETI@home 208,074 0 15 May 2002
Albert@Home 100,238 0 20 Feb 2005
Biochemical Library 242 0 17 Oct 2010
Virtual Prairie 37,040 0 4 Apr 2008
Quake Catcher Network 22,627 0 24 Jan 2009
Superlink@Technion 48,116 0 17 Jun 2007
POEM@HOME 125,276 0 17 Oct 2007
Neurona@Home 251,185 0 16 Sep 2011
ProfileView
TeamL'Alliance Francophone