Wu percentage is crazy

2 replies [Last post]
User offline. Last seen 1 week 18 hours ago. Offline
Believer
Joined: 2009-02-02

Beside jumping around at 45% -> 10% 43% -> 15% etc, now it went less than 0% !

http://i44.tinypic.com/oqfyc5.png

ukraine DC team - http://distributed.org.ua

User offline. Last seen 1 year 24 weeks ago. Offline
Sceptic
Joined: 2009-01-20
WU aborting / Crashing

BOINC  6.10.19  Win64,   this  box has completed WU's in the past,   just this batch looks bad..

4/9/2010 6:29:22 PM|Open Rendering Environment|Computation for task ses0000000177frm0000000414prt00016_2 finished
4/9/2010 6:29:22 PM|Open Rendering Environment|Output file ses0000000177frm0000000414prt00016_2_0 for task ses0000000177frm0000000414prt00016_2 absent
4/9/2010 6:29:22 PM|Open Rendering Environment|Computation for task ses0000000177frm0000000414prt00015_5 finished
4/9/2010 6:29:22 PM|Open Rendering Environment|Output file ses0000000177frm0000000414prt00015_5_0 for task ses0000000177frm0000000414prt00015_5 absent
4/9/2010 6:29:22 PM|Open Rendering Environment|Computation for task ses0000000177frm0000000414prt00009_5 finished
4/9/2010 6:29:22 PM|Open Rendering Environment|Output file ses0000000177frm0000000414prt00009_5_0 for task ses0000000177frm0000000414prt00009_5 absent
4/9/2010 6:29:22 PM|Open Rendering Environment|Computation for task ses0000000177frm0000000402prt00016_3 finished
4/9/2010 6:29:22 PM|Open Rendering Environment|Output file ses0000000177frm0000000402prt00016_3_0 for task ses0000000177frm0000000402prt00016_3 absent

User offline. Last seen 1 hour 58 min ago. Offline
Project administrator
Joined: 2008-11-26
Analyzing ..

I'm sorry for the trouble. We made the test overly big from the start, crashing the web site as well (running out of space).

I noticed the WU jumping too on the clients at work (Laurea UAS), but my machines seemed to be returning good WU's so I didn't kill the work right from the start. Naturally things went wrong after I closed the machines down and went home (10pm local).

Julius Tuomisto Project Administrator Laurea SID Networks, Espoo, Finland Tel. +358-50-4135412

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.